Commit Graph

28 Commits

Author SHA1 Message Date
5459898836 Exported most recent notes 2025-01-19 19:04:25 +00:00
a2267e71c8 Lecture 21-22 2025-01-19 19:03:38 +00:00
748500dc53 Lectures 18-20 2025-01-19 18:55:33 +00:00
0d4ea9b80f Readme update 2025-01-04 21:35:48 -06:00
d4f2566363 Gradient of Loss wrt Inputs 2025-01-01 23:51:37 +00:00
14fa6a99f3 Matrix Representation of Gradient Descent Notes 2025-01-01 23:02:11 +00:00
23fca634fb Change of Notation after Lecture 15-17 2024-12-31 01:29:07 +00:00
12afb03d1f Lecture 14 2024-12-19 01:15:45 +00:00
5de460e8d0 Lecture 13 2024-12-18 20:38:38 +00:00
741460a482 Added remaining handouts 2024-12-08 03:22:05 +00:00
eea0464cd3 Lecture 12 2024-12-04 22:25:12 +00:00
3508f75516 Lecture 9 2024-12-04 04:24:10 +00:00
85da8f42aa Lecture 8 Notes Export 2024-11-12 00:37:17 +00:00
13087d2a0b Lecture 8 2024-11-12 00:35:57 +00:00
40fd334e0e Lecture 7 2024-11-11 23:21:55 +00:00
00527a1e7c Lecture 6 2024-10-27 22:26:05 +00:00
76a36634a6 Lecture 5 2024-10-21 00:08:43 +00:00
b5de2f8b4e Lecture 3 Exports 2024-10-20 03:56:16 +00:00
3f9b65d9a2 Lecture 4 2024-10-20 02:58:31 +00:00
f7d8e7524f Lecture 3 + HW 2024-10-20 02:20:00 +00:00
2a457caa2b Lecture 2 2024-10-20 01:20:28 +00:00
d75be29418 Restructuring 2024-10-20 00:47:27 +00:00
86658528b1 Handout PDF 2024-10-14 21:09:56 +00:00
ecf4c5473e Lecture 01 Remove HTML 2024-10-14 21:08:48 +00:00
bda88776f7 Export File Type Tests 2024-10-14 21:08:00 +00:00
22ea946f16 Lecture 01 2024-10-14 20:52:49 +00:00
f00854a167 readme 2024-10-13 04:33:56 +00:00
4a52047972 First Commit 2024-10-13 04:30:05 +00:00