Airbreaks-Low-Power/Autodesk Inventor/CFD/Sail Brake V5/Design Study/No Flaps/Scenario 1/solver/Scenario 1.sum
2023-12-19 18:30:36 -06:00

127 lines
4.4 KiB
Plaintext

*** CFD Summary File Output ***
CFD 2021 (2021) [20201120]
Job Name = Scenario 1 Date created: Sat Dec 18 17:53:43 2021
*** Analysis Information
Steady State is ON
Turbulent Incompressible Flow is ON2
*** Field Variable Results Summary For Iteration 1400
Var Mean at Max at Min
Vx Vel +7.98263e-01 94290 +3.06506e+03 94468 -2.87374e+03 cm/s
Vy Vel -1.33142e+03 98467 +1.68202e+03 167856 -8.23768e+03 cm/s
Vz Vel -5.72855e+00 94420 +3.16217e+03 94458 -3.06539e+03 cm/s
Press -1.89580e+03 3003 +3.48315e+04 9788 -1.32370e+04 dyne/cm^2
Temp +0.00000e+00 11154 +0.00000e+00 97013 +0.00000e+00 C
TurbK +3.59824e+05 132456 +5.49003e+09 2851 +1.81700e-07 cm^2/s^2
TurbD +3.22977e+11 132456 +6.73389e+15 79896 +1.67226e-02 cm^2/s^3
Scal1 +0.00000e+00 11154 +0.00000e+00 97013 +0.00000e+00
PTotl +2.38198e+03 84230 +4.48536e+04 9788 -1.32370e+04 dyne/cm^2
EVisc +3.17488e-02 203323 +1.50854e+02 68052 +0.00000e+00 g/cm-s
ECond +3.18751e-02 156343 +1.56315e+02 68052 +0.00000e+00 W/cm-K
Dens +2.21431e-01 68052 +1.05000e+00 97013 +1.20473e-03 g/cm^3
Visc +1.43547e-04 11154 +1.81700e-04 68052 +0.00000e+00 g/cm-s
Cond +5.23752e-04 68052 +1.53000e-03 97013 +2.56300e-04 W/cm-K
SpecH +1.22364e+00 68052 +2.05000e+00 97013 +1.00400e+00 J/g-K
Emiss +7.90020e-01 11154 +1.00000e+00 68052 +0.00000e+00
Transmiss +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
WRough +0.00000e+00 11154 +0.00000e+00 97013 +0.00000e+00 cm
SeeBeck +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00 V/K
SHGC +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
Ufactor +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
GenT +1.18110e+05 1148 +2.03374e+08 68052 +3.16228e-02 1/s
*** Openings ***
*** Inlet 1 ***
Surface ID = 4432
Node near Minimum X,Y,Z of opening = 26710
Minimum X,Y,Z of opening = 24.036499, 140.000000, -3.873999
Mass Flow In = 107724 g/s
Volume Flow In = 8.94174e+07 cm^3/s
Reynolds Number = 5.38971e+06
Inlet Bulk Pressure = 1733.46 dyne/cm^2
Inlet Bulk Temperature = 0 C
Inlet Mach Number = 0.208615
Total Mass Flow In = 107724 g/s
Total Vol. Flow In = 8.94174e+07 cm^3/s
*** Outlet 1 ***
Surface ID = 4430
Node near Minimum X,Y,Z of opening = 26414
Minimum X,Y,Z of opening = -36.754136, -190.000000, -51.634100
Mass Flow Out = -107719 g/s
Volume Flow Out = -8.94134e+07 cm^3/s
Reynolds Number = 5.38947e+06
Outlet Bulk Pressure = -0 dyne/cm^2
Outlet Bulk Temperature = -0 C
Outlet Mach Number = 0.201347
Total Mass Flow Out = -107719 g/s
Total Vol. Flow Out = -8.94134e+07 cm^3/s
*** Statistics for Velocity Magnitude ***
Value Range [cm/s] Percent Volume
0.000000 - 412.146593 1.435841
412.146593 - 824.293186 0.000795
824.293186 - 1236.439779 0.000366
1236.439779 - 1648.586371 0.000427
1648.586371 - 2060.732964 0.001404
2060.732964 - 2472.879557 0.002835
2472.879557 - 2885.026150 0.005007
2885.026150 - 3297.172743 0.003734
3297.172743 - 3709.319336 0.002358
3709.319336 - 4121.465928 0.002982
4121.465928 - 4533.612521 0.003648
4533.612521 - 4945.759114 0.010353
4945.759114 - 5357.905707 0.008051
5357.905707 - 5770.052300 0.047347
5770.052300 - 6182.198893 0.181315
6182.198893 - 6594.345486 1.505870
6594.345486 - 7006.492078 2.424639
7006.492078 - 7418.638671 12.046536
7418.638671 - 7830.785264 82.300918
7830.785264 - 8242.931857 0.015576
Mean Value = 1100.958394 , Standard Deviation = 2286.625651
*** Sum of Fluid Forces on Walls ***
ShearX, PressX = 1598.4 -44028 dynes
ShearY, PressY = -1.635e+07 -5.7539e+05 dynes
ShearZ, PressZ = 34.173 62396 dynes
*** Analysis Statistics:
Input: 17 seconds
Analysis: 1170 seconds
Output: 3 seconds
Total: 1190 seconds
Headnode process dynamic memory 509 Mbytes
Computenode process 0 dynamic memory 176 Mbytes
Computenode process 1 dynamic memory 186 Mbytes
Computenode process 2 dynamic memory 174 Mbytes
Computenode process 3 dynamic memory 152 Mbytes