Airbreaks-Low-Power/Autodesk Inventor/CFD/Sail Brake V5/Design Study/No Flaps/Scenario 1/solver/Scenario 1.st
2023-12-19 18:30:36 -06:00

321 lines
16 KiB
Smalltalk

*** CFD Status File Output ***
CFD 2021 (2021) [20201120]
Job Name = Scenario 1 Date created: Sat Dec 18 17:53:41 2021
LICENSE STATUS: Cloud id is empty using ADLM
Check Out motion License: Successful
LICENSE STATUS: License checked out successfully...
Open results restart file: Scenario 1.res.s1200
Restart results file: Scenario 1.res.s1200
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 17:45:29 2021
Analysis title: CFD Default control file settings
Processing input ...
Reading CFdesign model file
Processing mesh input ...
Restart geometry file: Scenario 1.gm
Geometry file created by CFD version: 21.0-20201120
Creation date and time: Sat Dec 18 13:06:45 2021
Model size: 205029 Nodes 881452 Elements
161977 Fluid Nodes 565218 Fluid Elements
43052 Solid Nodes 316234 Solid Elements
Loading restart mesh input
Mesh input complete
Processing results input ...
Open results restart file: Scenario 1.res.s1200
Restart results file: Scenario 1.res.s1200
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 17:45:29 2021
Analysis title: CFD Default control file settings
Results input complete
Processing BC input ...
Loading restart BC data ...
BC restart input complete
Analysis Initialization Complete
Input processing complete
** FINITE ELEMENT SUMMARY FOLLOWS...
205029 Total Nodes 161977 Fluid Nodes 43052 Solid Nodes
881452 Total Elems 565218 Fluid Elems 316234 Solid Elems
1 Inlets 1 Outlets 0 Unknowns
Analysis started
++++++++++++++++++++++++++++++++++++++++
*** Analysis Information
Steady State is ON
Turbulent Incompressible Flow is ON2
Turbulent Incompressible Flow is ON2
Allocated 1 scratch vector(s) (1640232 bytes) for Solver (14)
Iter Vx Vel Vy Vel Vz Vel Press TurbK TurbD
1201 3.47e+03 3.36e+03 3.95e+03 5.47e-01 1.11e+08 1.43e+16
1202 4.38e+03 3.89e+03 3.91e+03 4.14e-01 9.83e+07 1.24e+16
1203 4.72e+03 5.59e+03 5.42e+03 2.64e-01 1.58e+08 1.93e+16
1204 3.59e+03 4.06e+03 3.77e+03 1.68e-01 1.54e+08 2.10e+16
1205 2.96e+03 3.14e+03 2.98e+03 1.24e-01 1.08e+08 1.07e+16
1206 4.99e+03 5.72e+03 4.97e+03 2.15e-01 1.27e+08 1.07e+16
1207 8.43e+03 9.43e+03 6.61e+03 2.77e-01 8.50e+07 1.19e+16
1208 6.75e+03 7.34e+03 5.48e+03 2.37e-01 1.45e+08 9.89e+15
1209 8.70e+03 2.14e+04 2.06e+04 5.97e-01 1.84e+08 1.19e+16
1210 6.04e+03 1.53e+04 1.45e+04 4.06e-01 1.62e+08 1.08e+16
1211 4.48e+03 1.10e+04 1.03e+04 3.01e-01 1.23e+08 3.90e+16
1212 3.80e+03 7.21e+03 6.84e+03 2.08e-01 1.31e+08 1.49e+16
1213 3.15e+03 4.81e+03 4.52e+03 1.61e-01 1.37e+08 1.14e+16
1214 3.53e+03 4.91e+03 5.36e+03 1.86e-01 1.28e+08 2.51e+16
1215 5.18e+03 4.71e+03 4.57e+03 1.85e-01 9.10e+07 1.51e+16
1216 4.34e+03 4.39e+03 3.86e+03 3.34e-01 1.06e+08 1.55e+16
1217 3.54e+03 4.36e+03 3.55e+03 2.18e-01 7.86e+07 1.22e+16
1218 4.35e+03 5.96e+03 7.98e+03 2.67e-01 1.10e+08 1.22e+16
1219 4.26e+03 5.64e+03 6.66e+03 2.29e-01 1.24e+08 9.61e+15
1220 3.41e+03 4.65e+03 5.03e+03 2.07e-01 3.66e+08 1.61e+16
1221 3.25e+03 4.25e+03 4.05e+03 1.74e-01 2.70e+08 1.39e+16
1222 3.30e+03 4.19e+03 3.60e+03 1.58e-01 1.98e+08 1.34e+16
1223 2.98e+03 3.63e+03 2.74e+03 1.24e-01 2.44e+08 1.30e+16
1224 3.45e+03 7.65e+03 2.93e+03 1.85e-01 1.84e+08 7.78e+15
1225 2.97e+03 5.40e+03 2.57e+03 1.48e-01 1.25e+08 1.11e+16
1226 7.59e+03 1.84e+05 3.07e+03 3.52e-01 3.66e+08 1.03e+16
1227 4.56e+04 1.11e+06 2.06e+04 4.15e-01 1.64e+09 1.19e+16
1228 3.53e+04 7.73e+05 2.25e+04 2.77e-01 1.27e+09 2.59e+16
1229 2.26e+04 3.92e+05 1.93e+04 2.82e-01 9.43e+08 1.06e+16
1230 1.36e+04 1.88e+05 1.33e+04 2.42e-01 7.63e+08 1.15e+16
1231 8.50e+03 9.08e+04 9.16e+03 2.01e-01 6.40e+08 1.37e+16
1232 5.75e+03 4.76e+04 6.58e+03 1.74e-01 5.22e+08 1.31e+16
1233 4.33e+03 3.03e+04 5.03e+03 1.66e-01 5.04e+08 1.22e+16
1234 3.58e+03 2.29e+04 4.08e+03 1.59e-01 3.86e+08 1.75e+16
1235 3.17e+03 1.85e+04 3.49e+03 1.64e-01 3.25e+08 1.12e+16
1236 2.98e+03 1.53e+04 3.42e+03 2.85e-01 3.73e+08 1.44e+16
1237 3.08e+03 1.26e+04 3.32e+03 2.34e-01 2.73e+08 7.88e+16
1238 2.85e+03 1.04e+04 2.88e+03 2.03e-01 2.24e+08 7.95e+16
1239 2.63e+03 8.75e+03 2.67e+03 1.64e-01 2.22e+08 1.83e+16
1240 2.61e+03 7.93e+03 2.66e+03 1.51e-01 1.92e+08 1.29e+16
1241 3.08e+03 8.18e+03 3.21e+03 1.60e-01 1.47e+08 1.53e+16
1242 2.96e+03 7.09e+03 3.58e+03 1.62e-01 1.73e+08 2.11e+16
1243 2.67e+03 5.91e+03 3.14e+03 1.50e-01 1.53e+08 2.08e+16
1244 2.44e+03 6.73e+03 2.76e+03 1.34e-01 1.26e+08 9.56e+15
1245 2.30e+03 1.23e+04 2.46e+03 1.24e-01 2.31e+08 9.89e+15
1246 4.11e+03 9.16e+03 5.11e+03 1.77e-01 1.84e+08 3.20e+16
1247 3.77e+03 6.86e+03 4.65e+03 1.74e-01 1.48e+08 6.63e+16
1248 4.26e+03 6.39e+03 5.70e+03 1.99e-01 1.48e+08 1.44e+16
1249 3.93e+03 6.06e+03 4.89e+03 1.92e-01 1.35e+08 6.32e+16
1250 3.43e+03 5.43e+03 4.22e+03 1.78e-01 1.06e+08 5.59e+16
1251 3.50e+03 5.54e+03 3.79e+03 2.11e-01 1.63e+08 1.79e+16
1252 2.66e+03 4.66e+03 2.87e+03 1.37e-01 1.69e+08 1.37e+16
1253 6.07e+03 1.04e+04 7.14e+03 3.23e-01 1.63e+08 1.18e+16
1254 5.05e+03 8.61e+03 6.78e+03 2.96e-01 1.43e+08 1.03e+16
1255 6.97e+03 9.01e+03 7.93e+03 3.82e-01 1.27e+08 1.10e+16
1256 5.59e+03 7.25e+03 6.59e+03 3.18e-01 1.63e+08 1.61e+16
1257 4.09e+03 5.85e+03 4.80e+03 2.23e-01 1.95e+08 1.20e+16
1258 4.21e+03 6.34e+03 4.43e+03 2.45e-01 2.07e+08 9.14e+15
1259 3.96e+03 5.91e+03 3.89e+03 2.14e-01 1.50e+08 9.06e+15
1260 3.19e+03 4.85e+03 3.18e+03 2.33e-01 1.67e+08 1.07e+17
1261 4.88e+03 6.89e+03 4.56e+03 2.15e-01 1.42e+08 2.38e+16
1262 2.05e+04 2.73e+04 1.94e+04 6.48e-01 1.49e+08 1.90e+16
1263 1.40e+04 2.05e+04 1.28e+04 5.62e-01 1.47e+08 1.10e+16
1264 8.86e+03 1.54e+04 8.70e+03 4.42e-01 1.57e+08 1.07e+16
1265 5.96e+03 1.09e+04 5.95e+03 3.32e-01 1.40e+08 1.18e+16
1266 4.10e+03 7.66e+03 4.19e+03 2.43e-01 3.01e+08 1.06e+16
1267 4.35e+03 6.71e+03 4.21e+03 2.00e-01 2.05e+08 3.20e+16
1268 4.43e+03 5.66e+03 3.50e+03 1.67e-01 1.53e+08 2.83e+16
1269 4.15e+03 5.63e+03 4.01e+03 1.77e-01 1.98e+08 3.69e+16
1270 3.63e+03 4.91e+03 3.46e+03 1.67e-01 1.95e+08 1.14e+16
1271 9.08e+03 1.09e+04 9.72e+03 5.24e-01 2.01e+08 1.72e+16
1272 1.06e+04 1.35e+04 1.04e+04 5.52e-01 1.68e+08 1.07e+16
1273 1.01e+04 1.17e+04 8.49e+03 3.94e-01 1.31e+08 1.08e+16
1274 6.59e+03 9.96e+03 6.45e+03 2.83e-01 1.23e+08 2.36e+16
1275 9.61e+03 8.61e+03 8.31e+03 4.16e-01 1.27e+08 1.60e+16
1276 7.24e+03 6.71e+03 6.39e+03 3.19e-01 1.60e+08 5.90e+16
1277 5.09e+03 5.49e+03 4.85e+03 2.86e-01 1.24e+08 1.25e+16
1278 8.57e+03 9.28e+03 8.47e+03 3.66e-01 1.28e+08 8.28e+15
1279 2.20e+04 2.35e+04 2.83e+04 5.76e-01 1.30e+08 1.63e+16
1280 1.56e+04 1.79e+04 2.02e+04 5.07e-01 3.78e+08 9.86e+15
1281 1.61e+04 2.03e+04 1.50e+04 4.52e-01 1.13e+09 1.06e+16
1282 1.14e+04 2.26e+04 1.03e+04 3.72e-01 7.22e+08 8.81e+15
1283 1.05e+04 2.54e+04 1.00e+04 4.54e-01 4.65e+08 1.21e+16
1284 7.98e+03 2.08e+04 7.66e+03 4.03e-01 5.09e+08 1.21e+16
1285 6.53e+03 1.57e+04 5.81e+03 3.28e-01 3.62e+08 1.29e+16
1286 5.89e+03 1.25e+04 5.06e+03 2.71e-01 2.95e+08 1.29e+16
1287 5.14e+03 1.04e+04 4.64e+03 2.24e-01 3.07e+08 1.81e+16
1288 5.02e+03 9.13e+03 4.80e+03 2.08e-01 2.55e+08 1.22e+16
1289 4.64e+03 7.95e+03 4.54e+03 1.98e-01 2.10e+08 1.50e+16
1290 4.48e+03 7.10e+03 4.57e+03 2.00e-01 2.30e+08 3.99e+16
1291 4.15e+03 6.32e+03 4.35e+03 3.03e-01 1.97e+08 1.52e+16
1292 3.78e+03 5.69e+03 4.01e+03 3.20e-01 1.70e+08 1.12e+16
1293 3.59e+03 5.26e+03 3.81e+03 1.94e-01 2.28e+08 9.76e+15
1294 3.50e+03 5.02e+03 3.76e+03 1.77e-01 2.25e+08 9.85e+15
1295 3.44e+03 4.89e+03 3.67e+03 1.81e-01 1.86e+08 9.80e+15
1296 3.61e+03 4.70e+03 3.61e+03 1.74e-01 1.60e+08 1.41e+16
1297 3.57e+03 4.68e+03 3.68e+03 1.64e-01 1.76e+08 1.14e+16
1298 3.38e+03 4.49e+03 3.44e+03 1.62e-01 1.55e+08 2.40e+16
1299 3.39e+03 4.49e+03 3.48e+03 1.52e-01 1.68e+08 1.18e+16
1300 8.79e+03 8.85e+03 9.76e+03 2.62e-01 1.86e+08 9.69e+15
1301 6.30e+03 6.57e+03 6.74e+03 2.30e-01 1.58e+08 1.01e+16
1302 8.90e+03 1.04e+04 8.35e+03 3.41e-01 1.39e+08 1.15e+16
1303 6.16e+03 7.38e+03 5.90e+03 2.77e-01 1.59e+08 2.50e+16
1304 4.67e+03 6.59e+03 4.94e+03 2.23e-01 1.33e+08 1.09e+16
1305 3.60e+03 5.60e+03 4.07e+03 1.76e-01 1.97e+08 1.06e+16
1306 6.73e+03 1.02e+04 6.63e+03 4.34e-01 1.99e+08 8.37e+15
1307 5.33e+03 8.38e+03 5.34e+03 3.48e-01 1.55e+08 1.10e+16
1308 4.19e+03 6.52e+03 4.30e+03 2.25e-01 1.36e+08 1.22e+16
1309 9.55e+03 1.30e+04 1.02e+04 3.42e-01 1.45e+08 1.20e+16
1310 7.03e+03 1.10e+04 8.04e+03 3.53e-01 1.25e+08 1.36e+16
1311 5.13e+03 1.87e+04 5.68e+03 2.65e-01 1.18e+08 1.14e+16
1312 6.56e+03 1.47e+04 6.55e+03 2.54e-01 1.47e+08 1.63e+16
1313 5.05e+03 8.90e+03 4.96e+03 2.04e-01 1.23e+08 1.56e+16
1314 2.07e+04 2.70e+04 1.98e+04 6.40e-01 2.52e+08 1.14e+16
1315 1.64e+04 2.28e+04 1.79e+04 5.80e-01 2.41e+08 1.04e+16
1316 1.04e+04 1.55e+04 1.06e+04 4.43e-01 1.62e+08 1.04e+16
1317 6.74e+03 1.07e+04 6.49e+03 3.23e-01 2.42e+08 1.09e+16
1318 5.02e+03 8.04e+03 4.83e+03 2.45e-01 2.29e+08 1.07e+16
1319 4.22e+03 7.71e+03 4.23e+03 1.94e-01 1.68e+08 1.20e+16
1320 3.96e+03 8.91e+03 4.07e+03 1.74e-01 1.74e+08 1.28e+16
1321 3.98e+03 6.62e+03 4.20e+03 1.71e-01 1.66e+08 9.35e+15
1322 3.95e+03 5.40e+03 4.06e+03 3.05e-01 1.19e+08 1.08e+16
1323 3.98e+03 5.14e+03 3.92e+03 2.30e-01 1.50e+08 9.31e+15
1324 4.03e+03 5.06e+03 4.02e+03 1.89e-01 1.66e+08 1.07e+16
1325 3.98e+03 5.00e+03 3.82e+03 1.84e-01 2.30e+09 1.03e+16
1326 3.85e+03 5.24e+03 3.62e+03 1.83e-01 1.29e+09 9.21e+15
1327 3.64e+03 4.69e+03 3.39e+03 1.75e-01 8.35e+08 8.48e+15
1328 4.03e+03 5.00e+03 3.80e+03 1.88e-01 4.99e+08 9.21e+15
1329 3.76e+03 4.84e+03 3.50e+03 1.72e-01 3.73e+08 1.62e+16
1330 3.64e+03 4.97e+03 3.51e+03 2.03e-01 3.65e+08 7.65e+15
1331 3.53e+03 5.13e+03 3.48e+03 1.95e-01 7.55e+08 1.01e+16
1332 3.67e+03 4.91e+03 3.30e+03 1.63e-01 4.84e+08 9.46e+15
1333 4.46e+03 5.10e+03 6.03e+03 1.88e-01 3.15e+08 1.74e+16
1334 4.01e+03 4.77e+03 4.89e+03 3.03e-01 2.16e+08 1.15e+16
1335 4.07e+03 5.10e+03 4.41e+03 1.99e-01 1.77e+08 1.04e+16
1336 3.87e+03 4.93e+03 5.22e+03 1.85e-01 4.75e+08 2.37e+16
1337 3.43e+03 4.50e+03 4.36e+03 2.54e-01 2.99e+08 1.69e+16
1338 3.30e+03 4.10e+03 3.65e+03 1.65e-01 2.03e+08 1.11e+16
1339 5.22e+03 4.96e+03 3.62e+03 1.75e-01 1.66e+08 1.04e+16
1340 4.35e+03 4.37e+03 3.52e+03 1.58e-01 3.26e+08 1.25e+16
1341 3.96e+03 4.13e+03 3.81e+03 2.66e-01 3.87e+09 1.18e+16
1342 3.32e+03 3.86e+03 3.32e+03 1.76e-01 2.66e+09 1.31e+16
1343 2.86e+03 3.65e+03 2.88e+03 6.47e-01 1.61e+09 1.07e+16
1344 3.83e+03 4.54e+03 3.69e+03 5.72e-01 1.10e+09 1.23e+16
1345 3.77e+03 4.26e+03 4.28e+03 3.13e-01 8.05e+08 1.36e+16
1346 9.44e+03 9.10e+03 9.12e+03 3.78e-01 6.02e+08 1.88e+16
1347 7.03e+03 6.83e+03 6.68e+03 3.00e-01 4.98e+08 1.12e+16
1348 5.06e+03 5.00e+03 4.74e+03 2.18e-01 4.48e+08 9.17e+15
1349 3.75e+03 3.86e+03 3.48e+03 1.63e-01 3.48e+08 8.99e+15
1350 7.87e+03 7.61e+03 3.14e+03 2.55e-01 3.84e+08 1.02e+16
1351 5.45e+03 4.77e+03 2.57e+03 1.90e-01 3.01e+08 1.16e+16
1352 3.56e+03 3.44e+03 2.31e+03 1.40e-01 2.17e+08 1.07e+16
1353 3.32e+03 3.79e+03 3.03e+03 1.32e-01 3.29e+08 1.19e+16
1354 2.60e+03 3.55e+03 2.68e+03 1.28e-01 2.80e+08 9.17e+15
1355 2.87e+03 3.86e+03 3.30e+03 1.35e-01 5.09e+08 1.11e+16
1356 3.01e+03 3.78e+03 3.28e+03 1.35e-01 3.60e+08 1.07e+16
1357 3.64e+03 4.28e+03 4.34e+03 1.69e-01 2.82e+08 1.37e+16
1358 4.17e+03 4.23e+03 4.13e+03 1.66e-01 2.29e+08 2.06e+16
1359 3.93e+03 4.27e+03 3.78e+03 1.76e-01 2.47e+08 1.12e+16
1360 4.62e+03 5.47e+03 4.32e+03 2.03e-01 2.25e+08 1.02e+16
1361 3.74e+03 4.66e+03 3.44e+03 1.70e-01 1.57e+08 9.24e+15
1362 3.54e+03 4.77e+03 3.20e+03 1.50e-01 1.60e+08 8.88e+15
1363 3.32e+03 4.39e+03 3.46e+03 1.39e-01 2.02e+08 9.04e+15
1364 2.76e+03 3.73e+03 2.83e+03 1.28e-01 1.53e+08 1.46e+16
1365 2.66e+03 3.37e+03 2.51e+03 1.14e-01 2.54e+08 1.59e+16
1366 2.40e+03 3.35e+03 2.30e+03 1.16e-01 2.28e+08 1.16e+16
1367 6.95e+03 5.76e+03 5.52e+03 1.98e-01 1.80e+08 1.43e+16
1368 5.12e+03 4.67e+03 4.14e+03 1.75e-01 1.73e+08 1.81e+16
1369 3.85e+03 4.28e+03 3.44e+03 1.46e-01 1.73e+08 1.24e+16
1370 6.69e+03 7.66e+03 5.67e+03 2.27e-01 1.74e+08 1.05e+16
1371 5.33e+03 6.29e+03 5.10e+03 2.06e-01 1.67e+08 1.49e+16
1372 5.40e+03 5.65e+03 5.04e+03 1.94e-01 1.74e+08 2.56e+16
1373 4.38e+03 4.67e+03 3.86e+03 1.62e-01 1.55e+08 1.56e+16
1374 4.07e+03 4.30e+03 3.02e+03 1.76e-01 1.64e+08 1.76e+16
1375 9.13e+03 6.50e+03 5.03e+03 2.27e-01 1.37e+08 3.90e+16
1376 6.61e+03 5.13e+03 3.81e+03 2.21e-01 1.46e+08 1.23e+16
1377 4.57e+03 4.23e+03 2.93e+03 2.06e-01 2.07e+08 1.16e+16
1378 4.17e+03 4.94e+03 3.35e+03 1.78e-01 1.98e+08 1.14e+16
1379 3.23e+03 3.97e+03 2.88e+03 1.43e-01 1.88e+08 9.92e+15
1380 3.04e+03 3.58e+03 2.68e+03 1.22e-01 1.65e+08 1.08e+16
1381 4.52e+03 3.60e+03 2.81e+03 5.36e-01 1.27e+08 2.15e+16
1382 3.95e+03 3.49e+03 2.77e+03 1.63e-01 1.43e+08 1.90e+16
1383 3.64e+03 3.42e+03 2.65e+03 1.34e-01 1.28e+08 1.14e+16
1384 3.52e+03 3.57e+03 2.74e+03 1.44e-01 1.76e+08 1.22e+16
1385 3.34e+03 3.40e+03 2.59e+03 1.24e-01 1.32e+08 1.13e+16
1386 3.24e+03 3.35e+03 3.09e+03 1.15e-01 1.66e+08 1.18e+16
1387 3.09e+03 3.42e+03 2.89e+03 1.13e-01 1.25e+08 1.32e+16
1388 2.89e+03 3.23e+03 2.61e+03 1.08e-01 1.16e+08 1.05e+16
1389 2.99e+03 3.74e+03 2.92e+03 1.80e-01 2.95e+08 1.07e+16
1390 5.01e+03 8.13e+03 5.35e+03 1.95e-01 5.93e+08 2.01e+16
1391 3.93e+03 1.10e+04 4.03e+03 1.65e-01 3.66e+08 1.19e+16
1392 3.13e+03 1.08e+04 2.95e+03 1.41e-01 2.67e+08 1.05e+16
1393 2.57e+03 9.12e+03 2.45e+03 1.39e-01 2.48e+08 1.00e+16
1394 2.76e+04 2.74e+04 2.69e+04 6.84e-01 3.00e+08 8.08e+15
1395 1.93e+04 1.88e+04 1.88e+04 5.68e-01 3.35e+08 1.11e+16
1396 1.24e+04 1.30e+04 1.21e+04 4.17e-01 4.00e+08 2.58e+16
1397 7.96e+03 1.11e+04 7.98e+03 2.98e-01 3.70e+08 1.09e+16
1398 1.23e+04 1.48e+04 5.73e+03 3.79e-01 2.94e+08 1.41e+16
1399 8.37e+03 1.00e+04 4.49e+03 2.74e-01 2.35e+08 1.21e+16
1400 9.61e+03 8.75e+03 5.60e+03 2.94e-01 2.18e+08 1.03e+16
Save results restart file: Scenario 1.res.s1400
Begin Post-Processing Calculations ...
Performing output calculations (stream function, vorticity,..)
Outputting turbulent wall data
Post-Processing Calculations Done
Begin Post-Processing File Output ...
Outputting CFDisplay results - Type 1 data
Post-Processing File Output Done
New boundary condition file: Scenario 1.bc
Open results restart file: Scenario 1.res.s200
Restart results file: Scenario 1.res.s200
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 13:25:18 2021
Analysis title: CFD Default control file settings
Open results restart file: Scenario 1.res.s400
Restart results file: Scenario 1.res.s400
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 14:36:46 2021
Analysis title: CFD Default control file settings
Open results restart file: Scenario 1.res.s600
Restart results file: Scenario 1.res.s600
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 15:12:58 2021
Analysis title: CFD Default control file settings
Open results restart file: Scenario 1.res.s800
Restart results file: Scenario 1.res.s800
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 15:33:05 2021
Analysis title: CFD Default control file settings
Open results restart file: Scenario 1.res.s1000
Restart results file: Scenario 1.res.s1000
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 16:27:57 2021
Analysis title: CFD Default control file settings
Open results restart file: Scenario 1.res.s1200
Restart results file: Scenario 1.res.s1200
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 17:45:29 2021
Analysis title: CFD Default control file settings
Open results restart file: Scenario 1.res.s1400
Restart results file: Scenario 1.res.s1400
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 18:13:28 2021
Analysis title: CFD Default control file settings
*** Successful exit ***
CFDESIGN FLAGS Value