Airbreaks-Low-Power/Autodesk Inventor/CFD/Sail Brake V5/Design Study/Full Flaps/Scenario 1/solver/Scenario 1.sum
2023-12-19 18:30:36 -06:00

127 lines
4.4 KiB
Plaintext

*** CFD Summary File Output ***
CFD 2021 (2021) [20201120]
Job Name = Scenario 1 Date created: Sun Dec 19 14:35:13 2021
*** Analysis Information
Steady State is ON
Turbulent Incompressible Flow is ON2
*** Field Variable Results Summary For Iteration 900
Var Mean at Max at Min
Vx Vel +1.79371e+00 132159 +4.91566e+03 209775 -5.68866e+03 cm/s
Vy Vel -1.14148e+03 97529 +3.75205e+03 98184 -9.03959e+03 cm/s
Vz Vel -5.44218e+00 189594 +5.00505e+03 209763 -5.62382e+03 cm/s
Press +5.85270e+03 5325 +4.85162e+04 8225 -3.36895e+04 dyne/cm^2
Temp +0.00000e+00 27142 +0.00000e+00 101114 +0.00000e+00 C
TurbK +1.02658e+06 207723 +4.66757e+10 90641 +9.38966e-08 cm^2/s^2
TurbD +1.29870e+12 207723 +8.47433e+16 90372 +2.02230e-10 cm^2/s^3
Scal1 +0.00000e+00 27142 +0.00000e+00 101114 +0.00000e+00
PTotl +8.77413e+03 115076 +4.87553e+04 8225 -3.36895e+04 dyne/cm^2
EVisc +5.94212e-02 218120 +8.30266e+01 79403 +0.00000e+00 g/cm-s
ECond +5.80342e-02 96501 +1.06852e+02 79403 +0.00000e+00 W/cm-K
Dens +1.50670e-01 79403 +1.05000e+00 101114 +1.20473e-03 g/cm^3
Visc +1.55797e-04 27142 +1.81700e-04 79403 +0.00000e+00 g/cm-s
Cond +4.37844e-04 79403 +1.53000e-03 101114 +2.56300e-04 W/cm-K
SpecH +1.15303e+00 79403 +2.05000e+00 101114 +1.00400e+00 J/g-K
Emiss +8.57442e-01 27142 +1.00000e+00 79403 +0.00000e+00
Transmiss +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
WRough +0.00000e+00 27142 +0.00000e+00 101114 +0.00000e+00 cm
SeeBeck +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00 V/K
SHGC +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
Ufactor +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
GenT +4.34725e+04 12574 +4.84839e+08 216468 +2.87021e-07 1/s
*** Openings ***
*** Inlet 1 ***
Surface ID = 7624
Node near Minimum X,Y,Z of opening = 54997
Minimum X,Y,Z of opening = -16.140307, 140.000000, -42.497838
Mass Flow In = 107747 g/s
Volume Flow In = 8.94364e+07 cm^3/s
Reynolds Number = 5.39086e+06
Inlet Bulk Pressure = 1908.69 dyne/cm^2
Inlet Bulk Temperature = 0 C
Inlet Mach Number = 0.208844
Total Mass Flow In = 107747 g/s
Total Vol. Flow In = 8.94364e+07 cm^3/s
*** Outlet 1 ***
Surface ID = 7622
Node near Minimum X,Y,Z of opening = 54786
Minimum X,Y,Z of opening = -6.545179, -190.000000, -51.724100
Mass Flow Out = -107740 g/s
Volume Flow Out = -8.94304e+07 cm^3/s
Reynolds Number = 5.3905e+06
Outlet Bulk Pressure = -0 dyne/cm^2
Outlet Bulk Temperature = -0 C
Outlet Mach Number = 0.199185
Total Mass Flow Out = -107740 g/s
Total Vol. Flow Out = -8.94304e+07 cm^3/s
*** Statistics for Velocity Magnitude ***
Value Range [cm/s] Percent Volume
0.000000 - 452.491096 1.405081
452.491096 - 904.982193 0.001977
904.982193 - 1357.473289 0.001460
1357.473289 - 1809.964386 0.001119
1809.964386 - 2262.455482 0.001129
2262.455482 - 2714.946579 0.001746
2714.946579 - 3167.437675 0.001863
3167.437675 - 3619.928772 0.003995
3619.928772 - 4072.419868 0.004396
4072.419868 - 4524.910965 0.005056
4524.910965 - 4977.402061 0.007872
4977.402061 - 5429.893158 0.015079
5429.893158 - 5882.384254 0.141835
5882.384254 - 6334.875351 1.106337
6334.875351 - 6787.366447 1.645896
6787.366447 - 7239.857544 4.261393
7239.857544 - 7692.348640 87.836897
7692.348640 - 8144.839737 3.556703
8144.839737 - 8597.330833 0.000168
8597.330833 - 9049.821930 0.000000
Mean Value = 1118.800585 , Standard Deviation = 2232.336518
*** Sum of Fluid Forces on Walls ***
ShearX, PressX = -400.17 -19301 dynes
ShearY, PressY = -1.5487e+07 -1.1873e+06 dynes
ShearZ, PressZ = 1155.7 -45491 dynes
*** Analysis Statistics:
Input: 29 seconds
Analysis: 2387 seconds
Output: 7 seconds
Total: 2423 seconds
Headnode process dynamic memory 784 Mbytes
Computenode process 0 dynamic memory 261 Mbytes
Computenode process 1 dynamic memory 300 Mbytes
Computenode process 2 dynamic memory 292 Mbytes
Computenode process 3 dynamic memory 272 Mbytes