Airbreaks-Low-Power/Autodesk Inventor/CFD/Sail Brake V5/Design Study/Full Flaps/Scenario 1/solver/Scenario 1.st
2023-12-19 18:30:36 -06:00

353 lines
18 KiB
Smalltalk

*** CFD Status File Output ***
CFD 2021 (2021) [20201120]
Job Name = Scenario 1 Date created: Sun Dec 19 14:35:11 2021
LICENSE STATUS: Cloud id is empty using ADLM
Check Out motion License: Successful
LICENSE STATUS: License checked out successfully...
Open results restart file: Scenario 1.res.s650
Restart results file: Scenario 1.res.s650
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 21:33:28 2021
Analysis title: CFD Default control file settings
Processing input ...
Reading CFdesign model file
Processing mesh input ...
Restart geometry file: Scenario 1.gm
Geometry file created by CFD version: 21.0-20201120
Creation date and time: Sat Dec 18 19:49:17 2021
Model size: 310814 Nodes 1310855 Elements
266505 Fluid Nodes 933069 Fluid Elements
44309 Solid Nodes 377786 Solid Elements
Loading restart mesh input
Mesh input complete
Processing results input ...
Open results restart file: Scenario 1.res.s650
Restart results file: Scenario 1.res.s650
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 21:33:28 2021
Analysis title: CFD Default control file settings
Results input complete
Processing BC input ...
Loading restart BC data ...
BC restart input complete
Analysis Initialization Complete
Input processing complete
** FINITE ELEMENT SUMMARY FOLLOWS...
310814 Total Nodes 266505 Fluid Nodes 44309 Solid Nodes
1310855 Total Elems 933069 Fluid Elems 377786 Solid Elems
1 Inlets 1 Outlets 0 Unknowns
Analysis started
++++++++++++++++++++++++++++++++++++++++
*** Analysis Information
Steady State is ON
Turbulent Incompressible Flow is ON2
Turbulent Incompressible Flow is ON2
Allocated 1 scratch vector(s) (2486512 bytes) for Solver (14)
Iter Vx Vel Vy Vel Vz Vel Press TurbK TurbD
651 1.19e+05 1.53e+06 1.35e+04 6.00e+00 2.05e+12 1.59e+17
652 8.59e+04 9.05e+05 1.44e+04 5.55e+00 1.53e+12 2.07e+17
653 5.37e+04 4.79e+05 1.30e+04 3.77e+00 1.41e+12 1.82e+17
654 3.28e+04 2.65e+05 1.12e+04 2.29e+00 1.19e+12 1.90e+17
655 2.07e+04 1.64e+05 1.20e+04 1.42e+00 2.23e+12 1.64e+17
656 1.46e+04 1.16e+05 9.81e+03 1.22e+00 1.70e+12 2.22e+17
657 1.27e+04 9.15e+04 8.08e+03 1.24e+00 1.35e+12 2.05e+17
658 1.29e+04 7.87e+04 6.84e+03 1.31e+00 1.39e+12 3.59e+17
659 1.37e+04 7.13e+04 6.20e+03 1.53e+00 1.68e+12 2.16e+17
660 1.43e+04 6.62e+04 5.94e+03 2.60e+00 1.91e+12 2.69e+17
661 1.53e+04 6.33e+04 1.03e+04 1.47e+00 1.41e+12 1.58e+17
662 1.48e+04 5.94e+04 7.75e+03 1.36e+00 1.10e+12 2.94e+17
663 1.46e+04 5.65e+04 7.03e+03 1.30e+00 1.68e+12 2.54e+17
664 1.42e+04 5.37e+04 6.88e+03 1.23e+00 1.52e+12 6.34e+18
665 1.42e+04 5.13e+04 6.96e+03 7.28e+00 1.70e+12 2.28e+18
666 1.34e+04 4.86e+04 6.97e+03 1.15e+00 1.28e+12 9.02e+17
667 1.27e+04 4.70e+04 7.83e+03 1.03e+00 1.56e+12 8.25e+17
668 1.19e+04 4.50e+04 7.24e+03 9.73e-01 1.46e+12 2.15e+18
669 1.11e+04 4.33e+04 6.90e+03 9.66e-01 1.29e+12 4.27e+17
670 1.04e+04 4.18e+04 6.55e+03 1.00e+00 1.57e+12 1.86e+17
671 9.60e+03 4.05e+04 6.25e+03 1.71e+00 1.68e+12 1.40e+17
672 8.88e+03 3.95e+04 6.03e+03 9.49e-01 1.24e+12 2.15e+17
673 8.27e+03 3.86e+04 5.90e+03 1.10e+00 1.33e+12 1.15e+17
674 7.66e+03 3.77e+04 5.63e+03 9.00e-01 1.06e+12 1.54e+17
675 7.15e+03 3.70e+04 5.37e+03 8.59e-01 1.82e+12 3.12e+17
676 6.69e+03 3.63e+04 5.05e+03 8.85e-01 1.32e+12 2.33e+17
677 7.61e+03 3.62e+04 7.20e+03 8.68e-01 1.02e+12 1.86e+17
678 6.54e+03 3.53e+04 5.75e+03 8.35e-01 1.19e+12 1.23e+17
679 6.04e+03 3.45e+04 5.00e+03 8.19e-01 1.37e+12 2.73e+17
680 5.88e+03 3.39e+04 5.58e+03 1.18e+00 2.46e+12 3.44e+17
681 6.75e+03 3.43e+04 1.22e+04 8.72e-01 1.77e+12 2.30e+17
682 6.23e+03 3.30e+04 8.91e+03 1.46e+01 1.32e+12 2.13e+17
683 5.88e+03 3.19e+04 6.53e+03 8.59e-01 1.36e+12 2.12e+17
684 5.77e+03 3.14e+04 5.69e+03 8.05e-01 1.98e+12 2.60e+17
685 5.82e+03 3.13e+04 5.99e+03 7.39e-01 1.44e+12 1.41e+17
686 5.65e+03 3.01e+04 4.91e+03 7.07e-01 1.52e+12 1.27e+17
687 6.32e+03 2.96e+04 5.44e+03 7.08e-01 1.18e+12 4.32e+17
688 5.82e+03 2.89e+04 4.88e+03 8.01e-01 1.15e+12 2.04e+17
689 5.54e+03 2.83e+04 4.62e+03 6.85e-01 1.60e+12 2.33e+17
690 5.28e+03 2.79e+04 4.51e+03 7.83e+00 1.17e+12 2.12e+17
691 5.31e+03 2.73e+04 4.67e+03 7.24e-01 1.27e+12 2.74e+17
692 5.15e+03 2.70e+04 4.50e+03 1.25e+00 9.63e+11 1.79e+17
693 5.67e+03 2.69e+04 5.54e+03 1.08e+00 1.40e+12 2.51e+17
694 5.27e+03 2.64e+04 4.84e+03 7.55e-01 1.18e+12 2.91e+17
695 5.01e+03 2.64e+04 4.39e+03 6.05e-01 9.10e+11 2.24e+17
696 5.34e+03 2.73e+04 4.71e+03 5.88e-01 1.01e+12 1.61e+17
697 4.82e+03 2.70e+04 4.41e+03 6.27e-01 1.19e+12 3.58e+17
698 1.20e+04 3.88e+04 6.53e+03 6.81e-01 1.07e+12 1.94e+17
699 8.86e+03 3.41e+04 5.49e+03 6.53e-01 8.17e+11 1.56e+17
700 6.16e+03 2.97e+04 4.64e+03 5.48e-01 9.10e+11 2.58e+17
701 4.73e+03 2.69e+04 4.23e+03 8.22e-01 1.22e+12 1.67e+17
702 3.90e+03 2.50e+04 3.88e+03 8.31e-01 1.02e+12 5.59e+17
703 3.78e+03 2.40e+04 4.11e+03 4.60e-01 8.09e+11 1.89e+17
704 3.36e+03 2.29e+04 3.58e+03 4.63e-01 9.23e+11 1.27e+18
705 7.65e+03 2.23e+04 3.42e+03 1.50e+00 1.12e+12 3.66e+17
706 6.45e+03 2.19e+04 3.29e+03 1.14e+00 9.79e+11 9.27e+17
707 6.07e+03 2.23e+04 4.96e+03 5.03e-01 7.43e+11 2.14e+17
708 5.06e+03 2.17e+04 4.21e+03 6.53e+00 6.25e+11 3.63e+17
709 4.34e+03 2.13e+04 3.71e+03 5.21e-01 1.15e+12 1.37e+18
710 4.54e+03 2.13e+04 3.95e+03 4.11e-01 8.79e+11 5.55e+17
711 4.37e+03 2.09e+04 4.12e+03 3.63e-01 7.93e+11 1.93e+17
712 3.65e+03 2.05e+04 3.34e+03 4.20e-01 6.13e+11 1.78e+17
713 3.31e+03 2.04e+04 3.11e+03 3.52e-01 8.40e+11 2.24e+17
714 3.21e+03 2.01e+04 2.89e+03 3.22e-01 9.24e+11 1.71e+17
715 3.14e+03 1.99e+04 3.04e+03 3.65e-01 8.05e+11 3.85e+17
716 8.56e+03 4.77e+04 1.49e+04 9.19e-01 6.17e+11 1.61e+17
717 6.99e+03 3.73e+04 1.11e+04 7.63e-01 7.58e+11 1.64e+17
718 6.81e+03 3.12e+04 7.78e+03 1.29e+00 6.03e+11 2.46e+17
719 5.09e+03 2.58e+04 5.41e+03 7.41e-01 4.93e+11 2.27e+17
720 1.66e+04 1.82e+05 9.10e+04 6.90e-01 8.28e+11 1.75e+17
721 1.38e+04 1.42e+05 8.00e+04 7.33e-01 1.03e+12 1.97e+17
722 9.59e+03 1.13e+05 6.88e+04 7.99e-01 7.31e+11 4.91e+17
723 7.09e+03 8.63e+04 5.38e+04 6.33e-01 5.87e+11 1.16e+18
724 5.34e+03 6.68e+04 4.08e+04 5.00e-01 5.38e+11 1.87e+17
725 4.31e+03 5.30e+04 3.12e+04 4.58e-01 7.24e+11 2.14e+17
726 3.77e+03 4.29e+04 2.42e+04 4.15e-01 5.99e+11 1.37e+17
727 3.83e+03 3.58e+04 1.93e+04 7.20e+00 6.64e+11 2.10e+17
728 3.61e+03 3.03e+04 1.57e+04 2.32e+00 6.07e+11 3.24e+18
729 3.43e+03 2.63e+04 1.31e+04 4.35e-01 7.41e+11 2.44e+17
730 3.17e+03 2.34e+04 1.10e+04 3.67e-01 5.63e+11 1.27e+17
731 3.10e+03 2.15e+04 9.48e+03 5.59e-01 4.58e+11 1.78e+17
732 3.00e+03 2.00e+04 8.26e+03 3.77e-01 6.26e+11 2.78e+17
733 2.86e+03 1.90e+04 7.33e+03 3.26e-01 7.23e+11 2.12e+17
734 3.81e+03 1.86e+04 6.74e+03 3.36e-01 5.30e+11 1.47e+17
735 3.11e+03 1.78e+04 6.09e+03 6.03e-01 4.16e+11 2.60e+17
736 3.61e+03 1.74e+04 5.96e+03 4.30e-01 4.04e+11 4.76e+17
737 1.08e+04 2.24e+04 1.31e+04 4.95e-01 7.37e+11 2.07e+17
738 7.51e+03 1.92e+04 8.94e+03 4.69e-01 5.42e+11 2.31e+17
739 5.16e+03 1.71e+04 6.32e+03 8.52e-01 4.13e+11 2.19e+17
740 3.89e+03 1.60e+04 5.09e+03 4.57e-01 3.99e+11 1.22e+17
741 3.87e+03 1.66e+04 4.79e+03 2.77e-01 4.87e+11 2.37e+17
742 5.33e+03 2.03e+04 6.08e+03 3.37e-01 3.94e+11 1.31e+17
743 3.65e+03 1.77e+04 4.69e+03 3.01e-01 3.40e+11 2.21e+17
744 3.48e+03 2.36e+04 3.78e+03 1.09e+00 4.78e+11 1.32e+17
745 4.37e+03 3.96e+04 4.05e+03 7.73e-01 5.18e+11 2.54e+17
746 3.79e+03 3.11e+04 3.64e+03 6.51e-01 4.02e+11 2.05e+17
747 8.23e+03 2.77e+04 4.01e+03 5.85e-01 3.17e+11 2.21e+17
748 8.63e+03 7.18e+04 3.97e+03 3.17e+00 3.36e+11 2.27e+17
749 8.75e+03 4.61e+04 9.45e+03 8.68e-01 5.93e+11 2.70e+17
750 8.18e+03 3.25e+04 8.58e+03 8.66e-01 4.38e+11 1.35e+17
751 6.24e+03 2.39e+04 6.19e+03 6.04e-01 3.35e+11 2.16e+17
752 5.09e+03 2.00e+04 4.55e+03 9.79e-01 2.77e+11 1.49e+17
753 4.36e+03 1.92e+04 3.80e+03 4.40e-01 4.04e+11 2.46e+17
754 3.94e+03 1.95e+04 4.34e+03 8.13e-01 3.48e+11 1.46e+17
755 3.93e+03 1.99e+04 4.34e+03 1.30e+00 3.88e+11 2.32e+17
756 4.88e+03 2.04e+04 3.73e+03 4.95e-01 3.22e+11 3.55e+17
757 5.33e+03 2.04e+04 3.53e+03 9.62e-01 3.70e+11 1.96e+17
758 6.22e+03 2.51e+04 1.07e+04 7.33e-01 3.48e+11 3.60e+17
759 4.38e+03 3.16e+04 7.55e+03 7.03e-01 2.69e+11 2.45e+17
760 3.56e+03 2.76e+04 6.02e+03 8.82e-01 2.38e+11 3.07e+17
761 6.66e+03 2.47e+04 6.41e+03 6.49e-01 4.10e+11 2.08e+17
762 8.23e+03 2.82e+04 7.32e+03 1.84e+00 3.70e+11 2.44e+17
763 6.44e+03 2.58e+04 6.28e+03 1.04e+00 2.76e+11 2.19e+17
764 4.85e+03 2.23e+04 4.72e+03 6.71e-01 2.26e+11 1.71e+17
765 6.99e+03 2.42e+04 4.16e+03 5.79e-01 2.84e+11 1.90e+17
766 4.86e+03 2.24e+04 3.86e+03 1.84e+00 3.66e+11 1.23e+17
767 4.16e+03 2.20e+04 3.76e+03 6.23e-01 2.71e+11 3.43e+17
768 3.46e+03 2.17e+04 3.52e+03 5.06e-01 2.28e+11 1.64e+17
769 3.36e+03 2.16e+04 4.24e+03 7.04e-01 2.68e+11 2.04e+17
770 3.26e+03 2.15e+04 3.75e+03 7.22e-01 2.53e+11 2.48e+17
771 4.21e+03 2.18e+04 3.72e+03 5.01e-01 2.73e+11 2.18e+17
772 3.71e+03 2.16e+04 3.46e+03 5.03e-01 2.20e+11 1.17e+17
773 8.56e+03 2.27e+04 7.47e+03 8.65e-01 2.54e+11 2.26e+17
774 6.26e+03 2.18e+04 5.39e+03 5.14e-01 2.54e+11 1.33e+17
775 4.44e+03 2.09e+04 3.76e+03 5.58e-01 1.98e+11 2.28e+17
776 3.48e+03 2.03e+04 2.97e+03 4.35e-01 2.38e+11 1.25e+17
777 3.10e+03 1.97e+04 2.67e+03 4.95e-01 2.56e+11 2.63e+17
778 3.15e+03 1.94e+04 2.91e+03 6.96e-01 2.36e+11 1.47e+17
779 9.39e+03 2.56e+04 1.02e+04 5.81e-01 1.83e+11 2.72e+17
780 7.04e+03 2.16e+04 6.55e+03 5.42e-01 1.66e+11 1.46e+17
781 5.85e+03 2.04e+04 4.83e+03 5.15e-01 2.72e+11 2.25e+17
782 4.90e+03 1.94e+04 3.72e+03 6.46e-01 2.57e+11 1.78e+17
783 4.10e+03 1.96e+04 4.01e+03 5.01e-01 1.86e+11 2.07e+17
784 3.53e+03 2.01e+04 3.41e+03 4.64e-01 1.68e+11 1.04e+17
785 3.29e+03 1.76e+04 3.63e+03 4.80e+00 1.96e+11 3.37e+17
786 3.26e+03 1.62e+04 3.32e+03 5.28e+00 2.58e+11 1.65e+17
787 8.96e+03 7.62e+04 3.66e+03 8.99e-01 1.87e+11 3.53e+17
788 6.42e+03 4.72e+04 3.62e+03 7.93e-01 1.71e+11 2.97e+17
789 4.68e+03 3.41e+04 3.38e+03 4.63e+00 1.83e+11 3.37e+17
790 6.59e+03 2.90e+04 3.75e+03 7.84e-01 1.73e+11 2.23e+17
791 2.24e+04 3.25e+04 8.91e+03 8.17e-01 1.83e+11 2.72e+17
792 1.50e+04 2.59e+04 6.42e+03 7.37e-01 1.57e+11 1.47e+17
793 9.26e+03 3.22e+04 4.93e+03 7.27e-01 1.76e+11 2.51e+17
794 5.94e+03 2.56e+04 3.98e+03 6.15e-01 1.66e+11 1.11e+17
795 4.46e+03 2.79e+04 3.86e+03 8.39e-01 1.56e+11 2.33e+17
796 5.00e+03 4.03e+04 4.62e+03 5.99e-01 1.39e+11 1.45e+17
797 6.03e+03 3.25e+04 4.63e+03 5.98e-01 1.64e+11 3.18e+17
798 5.05e+03 3.10e+04 4.40e+03 5.49e-01 1.51e+11 1.31e+17
799 4.69e+03 2.60e+04 4.36e+03 5.44e-01 1.59e+11 2.22e+17
800 4.36e+03 2.29e+04 3.91e+03 5.52e-01 1.54e+11 1.53e+17
801 7.44e+03 2.32e+04 1.07e+04 4.44e-01 1.57e+11 5.08e+17
802 5.94e+03 2.22e+04 6.79e+03 4.44e-01 1.49e+11 1.18e+17
803 6.21e+03 2.13e+04 6.16e+03 4.42e-01 1.15e+11 2.06e+17
804 5.26e+03 1.99e+04 4.88e+03 5.95e-01 1.67e+11 1.39e+17
805 4.70e+03 2.27e+04 4.08e+03 5.82e-01 1.69e+11 2.41e+17
806 5.82e+03 2.10e+04 7.01e+03 6.05e-01 1.56e+11 1.58e+17
807 4.76e+03 1.95e+04 5.02e+03 7.97e-01 1.27e+11 1.53e+17
808 9.31e+03 2.44e+04 1.23e+04 1.08e+00 1.29e+11 1.64e+18
809 6.79e+03 2.53e+04 8.19e+03 5.30e-01 1.54e+11 2.58e+17
810 5.25e+03 2.55e+04 5.16e+03 5.85e-01 1.40e+11 1.55e+17
811 4.74e+03 2.50e+04 3.70e+03 5.81e-01 1.10e+11 2.06e+17
812 4.40e+03 4.51e+04 4.06e+03 7.61e-01 1.14e+11 1.70e+17
813 4.95e+03 4.83e+04 3.99e+03 9.76e-01 1.19e+11 2.05e+17
814 5.44e+03 4.32e+04 4.39e+03 9.65e-01 1.44e+11 2.03e+17
815 1.12e+05 3.30e+05 1.30e+05 3.77e+00 1.13e+11 2.14e+17
816 7.05e+04 2.13e+05 7.94e+04 3.86e+00 1.16e+11 3.34e+17
817 4.18e+04 1.58e+05 4.36e+04 3.20e+00 1.33e+11 2.38e+17
818 2.62e+04 1.11e+05 2.56e+04 2.41e+00 1.15e+11 2.35e+17
819 3.10e+04 9.57e+04 1.94e+04 1.88e+00 3.22e+11 4.29e+17
820 2.62e+04 7.88e+04 1.71e+04 1.48e+00 2.46e+11 5.30e+17
821 2.17e+04 7.27e+04 1.64e+04 1.39e+00 2.48e+11 2.47e+17
822 1.87e+04 7.16e+04 1.62e+04 1.40e+00 1.83e+11 3.71e+17
823 1.69e+04 6.79e+04 1.59e+04 1.36e+00 2.16e+11 2.45e+17
824 1.63e+04 6.54e+04 1.57e+04 1.35e+00 1.49e+11 3.40e+17
825 1.57e+04 6.35e+04 1.53e+04 1.60e+00 1.64e+11 3.93e+17
826 1.50e+04 6.22e+04 1.48e+04 1.14e+00 1.66e+11 2.85e+17
827 2.10e+04 6.21e+04 2.13e+04 1.28e+00 1.69e+11 3.76e+17
828 1.69e+04 5.99e+04 1.70e+04 1.12e+00 1.16e+11 4.94e+17
829 1.45e+04 5.80e+04 1.43e+04 1.08e+00 1.57e+11 3.50e+17
830 1.30e+04 5.66e+04 1.27e+04 1.05e+00 1.31e+11 4.59e+17
831 1.23e+04 7.49e+04 1.19e+04 1.25e+00 1.47e+11 3.05e+17
832 1.58e+04 8.30e+04 1.29e+04 1.43e+00 6.67e+11 4.97e+17
833 1.51e+04 8.06e+04 1.37e+04 2.33e+00 4.49e+11 2.27e+17
834 1.55e+04 6.66e+04 1.53e+04 1.40e+00 2.19e+11 2.99e+17
835 1.27e+04 5.92e+04 1.27e+04 1.20e+00 1.32e+11 2.34e+17
836 1.09e+04 5.88e+04 1.12e+04 1.13e+00 1.04e+11 2.63e+17
837 9.74e+03 5.49e+04 1.01e+04 9.27e-01 1.04e+11 3.21e+17
838 8.88e+03 5.39e+04 9.41e+03 1.02e+00 1.06e+11 2.26e+17
839 9.40e+03 5.47e+04 9.48e+03 9.29e-01 1.12e+11 2.56e+17
840 8.18e+03 5.37e+04 8.43e+03 9.00e-01 9.82e+10 2.23e+17
841 7.36e+03 5.37e+04 7.65e+03 2.13e+00 9.42e+10 2.32e+17
842 6.84e+03 5.38e+04 7.11e+03 8.86e-01 8.66e+10 1.56e+17
843 6.99e+03 5.39e+04 6.78e+03 7.28e-01 9.20e+10 2.46e+17
844 6.36e+03 5.33e+04 6.39e+03 7.27e-01 7.45e+10 4.15e+17
845 7.20e+03 5.28e+04 6.95e+03 7.12e-01 8.88e+10 3.28e+17
846 6.11e+03 5.14e+04 6.17e+03 6.41e-01 7.71e+10 1.79e+17
847 5.54e+03 5.11e+04 5.96e+03 6.52e-01 8.96e+10 5.05e+17
848 5.29e+03 4.86e+04 5.56e+03 6.52e-01 9.09e+10 4.46e+17
849 5.31e+03 4.89e+04 8.37e+03 1.66e+00 1.13e+11 2.98e+17
850 5.85e+03 4.69e+04 7.56e+03 8.50e-01 9.02e+10 9.58e+17
851 5.43e+03 7.30e+04 7.00e+03 1.01e+00 9.59e+10 3.49e+18
852 5.39e+03 6.97e+04 6.39e+03 2.57e+00 8.70e+10 2.39e+18
853 5.33e+03 6.36e+04 6.32e+03 1.19e+00 1.00e+11 2.58e+18
854 5.25e+03 5.48e+04 1.02e+04 1.04e+00 7.87e+10 3.96e+18
855 5.70e+03 4.72e+04 7.83e+03 1.35e+00 1.01e+11 1.89e+18
856 6.52e+03 5.07e+04 1.20e+04 1.09e+00 8.15e+10 1.44e+18
857 6.58e+03 7.94e+04 9.87e+03 1.25e+00 9.17e+10 6.89e+17
858 6.22e+03 9.78e+04 9.64e+03 1.57e+00 8.66e+10 1.78e+18
859 8.27e+03 1.17e+05 8.26e+03 1.71e+00 1.02e+11 1.86e+18
860 6.57e+03 7.85e+04 7.69e+03 1.40e+00 7.45e+10 1.95e+18
861 5.89e+03 6.05e+04 8.07e+03 1.15e+00 8.57e+10 7.99e+17
862 1.17e+05 1.12e+06 2.89e+04 5.16e+00 2.37e+11 3.18e+18
863 8.57e+04 6.45e+05 2.07e+04 4.85e+00 8.83e+10 1.28e+18
864 5.48e+04 3.34e+05 1.60e+04 3.55e+00 1.12e+11 1.33e+18
865 3.50e+04 1.80e+05 1.34e+04 2.39e+00 9.25e+10 3.53e+18
866 2.33e+04 1.11e+05 1.19e+04 1.65e+00 2.05e+11 1.46e+18
867 1.81e+04 8.21e+04 1.16e+04 1.31e+00 9.54e+10 6.62e+17
868 1.54e+04 6.88e+04 9.63e+03 1.20e+00 9.96e+10 2.05e+18
869 1.44e+04 6.32e+04 7.98e+03 1.25e+00 8.04e+10 6.61e+17
870 1.45e+04 6.05e+04 7.20e+03 1.32e+00 9.92e+10 7.66e+17
871 1.47e+04 8.01e+04 8.02e+03 1.54e+00 7.84e+10 9.35e+17
872 1.49e+04 6.61e+04 7.52e+03 1.51e+00 9.89e+10 9.93e+17
873 1.83e+04 6.40e+04 8.06e+03 1.47e+00 1.83e+11 8.37e+17
874 1.68e+04 5.95e+04 7.99e+03 3.12e+01 1.29e+11 1.18e+18
875 1.56e+04 6.11e+04 8.05e+03 1.47e+00 1.23e+11 1.11e+18
876 1.64e+04 1.05e+05 1.12e+04 1.64e+00 1.48e+12 2.14e+18
877 1.46e+04 7.64e+04 9.73e+03 1.54e+00 9.49e+11 5.47e+18
878 1.95e+04 2.03e+05 9.04e+03 2.30e+00 6.46e+11 8.14e+18
879 1.60e+04 1.40e+05 8.15e+03 2.15e+00 6.98e+11 4.44e+19
880 1.32e+04 8.79e+04 7.38e+03 2.10e+00 4.62e+11 6.97e+19
881 1.97e+04 2.01e+05 8.42e+03 2.40e+00 3.31e+11 3.64e+19
882 2.82e+04 1.35e+05 1.16e+04 2.50e+00 2.74e+11 6.74e+19
883 2.01e+04 8.96e+04 9.57e+03 1.94e+00 2.23e+11 2.38e+19
884 1.55e+04 7.17e+04 7.95e+03 1.64e+00 2.65e+11 5.11e+20
885 1.24e+04 7.11e+04 8.31e+03 1.57e+00 1.83e+11 1.91e+20
886 1.35e+04 7.91e+04 1.08e+04 1.75e+00 1.72e+11 4.09e+19
887 1.12e+04 7.91e+04 9.10e+03 1.83e+00 1.49e+11 1.50e+19
888 9.43e+03 8.14e+04 7.66e+03 1.93e+00 1.86e+11 4.42e+18
889 9.12e+03 9.10e+04 1.12e+04 1.90e+00 2.29e+11 7.22e+18
890 9.23e+03 9.84e+04 9.64e+03 1.94e+00 1.98e+11 1.98e+18
891 9.62e+03 1.08e+05 9.50e+03 2.03e+00 1.57e+11 1.53e+18
892 1.01e+04 1.16e+05 9.74e+03 2.06e+00 1.50e+11 9.93e+17
893 1.07e+04 1.25e+05 1.05e+04 2.06e+00 1.51e+11 2.57e+18
894 1.13e+04 1.35e+05 1.11e+04 2.20e+00 1.44e+11 8.56e+17
895 1.40e+04 1.41e+05 1.17e+04 2.18e+00 1.18e+11 1.00e+18
896 1.37e+04 1.46e+05 1.20e+04 2.11e+00 1.82e+11 1.39e+18
897 1.44e+04 1.52e+05 1.25e+04 2.05e+00 1.42e+11 4.02e+18
898 1.35e+04 1.55e+05 1.25e+04 1.90e+00 1.63e+11 1.92e+18
899 1.32e+04 1.60e+05 1.28e+04 2.08e+00 1.56e+11 2.18e+18
900 1.32e+04 1.65e+05 1.26e+04 2.35e+00 1.88e+11 2.16e+18
Save results restart file: Scenario 1.res.s900
Begin Post-Processing Calculations ...
Performing output calculations (stream function, vorticity,..)
Outputting turbulent wall data
Post-Processing Calculations Done
Begin Post-Processing File Output ...
Outputting CFDisplay results - Type 1 data
Post-Processing File Output Done
New boundary condition file: Scenario 1.bc
Open results restart file: Scenario 1.res.s200
Restart results file: Scenario 1.res.s200
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 20:20:11 2021
Analysis title: CFD Default control file settings
Open results restart file: Scenario 1.res.s400
Restart results file: Scenario 1.res.s400
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 20:53:22 2021
Analysis title: CFD Default control file settings
Open results restart file: Scenario 1.res.s650
Restart results file: Scenario 1.res.s650
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sat Dec 18 21:33:28 2021
Analysis title: CFD Default control file settings
Open results restart file: Scenario 1.res.s900
Restart results file: Scenario 1.res.s900
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sun Dec 19 15:15:27 2021
Analysis title: CFD Default control file settings
*** Successful exit ***
CFDESIGN FLAGS Value