Airbreaks-Low-Power/Autodesk Inventor/CFD/Sail Brake V2/Full Assembly No Flaps/Design 1/Scenario 1/solver/Scenario 1.sum
2023-12-19 18:30:36 -06:00

127 lines
4.4 KiB
Plaintext

*** CFD Summary File Output ***
CFD 2021 (2021) [20201120]
Job Name = Scenario 1 Date created: Sun Nov 7 20:46:38 2021
*** Analysis Information
Steady State is ON
Turbulent Incompressible Flow is ON2
*** Field Variable Results Summary For Iteration 100
Var Mean at Max at Min
Vx Vel +9.08125e+00 47087 +2.60714e+03 45266 -2.59224e+03 cm/s
Vy Vel -1.39796e+03 100772 +1.30435e+03 109495 -1.03906e+04 cm/s
Vz Vel -2.11701e+01 45262 +2.78719e+03 45295 -2.84755e+03 cm/s
Press -4.78394e+03 2005 +4.00402e+04 8913 -4.34837e+04 dyne/cm^2
Temp +0.00000e+00 9823 +0.00000e+00 9822 +0.00000e+00 C
TurbK +6.60909e+05 75585 +4.03075e+09 2629 +1.81700e-07 cm^2/s^2
TurbD +5.37482e+11 75585 +6.66371e+15 63468 +3.89390e+00 cm^2/s^3
Scal1 +0.00000e+00 9823 +0.00000e+00 9822 +0.00000e+00
PTotl +7.43302e+02 109495 +6.22214e+04 8913 -4.34837e+04 dyne/cm^2
EVisc +1.83064e-02 113130 +3.14606e+01 28028 +0.00000e+00 g/cm-s
ECond +1.77308e-02 100077 +1.14818e+02 28028 +0.00000e+00 W/cm-K
Dens +2.00900e-01 28028 +1.05000e+00 9822 +1.20473e-03 g/cm^3
Visc +1.47104e-04 9823 +1.81700e-04 28028 +0.00000e+00 g/cm-s
Cond +4.98818e-04 28028 +1.53000e-03 9822 +2.56300e-04 W/cm-K
SpecH +1.20316e+00 28028 +2.05000e+00 9822 +1.00400e+00 J/g-K
Emiss +8.09596e-01 9823 +1.00000e+00 28028 +0.00000e+00
Transmiss +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
WRough +0.00000e+00 9823 +0.00000e+00 9822 +0.00000e+00 cm
SeeBeck +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00 V/K
SHGC +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
Ufactor +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
GenT +1.28021e+05 1245 +1.89757e+08 28028 +3.16228e-02 1/s
*** Openings ***
*** Inlet 1 ***
Surface ID = 4095
Node near Minimum X,Y,Z of opening = 15763
Minimum X,Y,Z of opening = -2.266627, 67.117168, 0.530815
Mass Flow In = 5588.8 g/s
Volume Flow In = 4.63903e+06 cm^3/s
Reynolds Number = 1.23034e+06
Inlet Bulk Pressure = 8948.2 dyne/cm^2
Inlet Bulk Temperature = 0 C
Inlet Mach Number = 0.211085
Total Mass Flow In = 5588.8 g/s
Total Vol. Flow In = 4.63903e+06 cm^3/s
*** Outlet 1 ***
Surface ID = 4093
Node near Minimum X,Y,Z of opening = 15260
Minimum X,Y,Z of opening = 5.444545, -32.882832, 5.744822
Mass Flow Out = -5587.21 g/s
Volume Flow Out = -4.63771e+06 cm^3/s
Reynolds Number = 1.22999e+06
Outlet Bulk Pressure = -0 dyne/cm^2
Outlet Bulk Temperature = -0 C
Outlet Mach Number = 0.188436
Total Mass Flow Out = -5587.21 g/s
Total Vol. Flow Out = -4.63771e+06 cm^3/s
*** Statistics for Velocity Magnitude ***
Value Range [cm/s] Percent Volume
0.000000 - 519.556216 4.127743
519.556216 - 1039.112431 0.153757
1039.112431 - 1558.668647 0.327749
1558.668647 - 2078.224863 0.249148
2078.224863 - 2597.781078 0.375589
2597.781078 - 3117.337294 0.316701
3117.337294 - 3636.893510 0.378326
3636.893510 - 4156.449725 0.626843
4156.449725 - 4676.005941 1.065297
4676.005941 - 5195.562156 1.317033
5195.562156 - 5715.118372 1.591286
5715.118372 - 6234.674588 3.001096
6234.674588 - 6754.230803 5.599753
6754.230803 - 7273.787019 8.767997
7273.787019 - 7793.343235 25.251654
7793.343235 - 8312.899450 12.582007
8312.899450 - 8832.455666 14.979605
8832.455666 - 9352.011882 11.599506
9352.011882 - 9871.568097 5.082528
9871.568097 - 10391.124313 2.606380
Mean Value = 1257.940014 , Standard Deviation = 2466.034861
*** Sum of Fluid Forces on Walls ***
ShearX, PressX = 4136.6 -78946 dynes
ShearY, PressY = -1.9381e+06 -8.5048e+05 dynes
ShearZ, PressZ = 262.15 -31068 dynes
*** Analysis Statistics:
Input: 18 seconds
Analysis: 328 seconds
Output: 2 seconds
Total: 348 seconds
Headnode process dynamic memory 288 Mbytes
Computenode process 0 dynamic memory 115 Mbytes
Computenode process 1 dynamic memory 108 Mbytes
Computenode process 2 dynamic memory 110 Mbytes
Computenode process 3 dynamic memory 102 Mbytes