Airbreaks-Low-Power/Autodesk Inventor/CFD/Sail Brake V2/Full Assembly No Flaps/Design 1/Scenario 1/solver/Scenario 1.st
2023-12-19 18:30:36 -06:00

251 lines
10 KiB
Smalltalk

*** CFD Status File Output ***
CFD 2021 (2021) [20201120]
Job Name = Scenario 1 Date created: Sun Nov 7 20:46:36 2021
Created by Version: 21.0.20201120
LICENSE STATUS: Cloud id is empty using ADLM
Check Out motion License: Successful
LICENSE STATUS: License checked out successfully...
Unable to load results restart file: Scenario 1.res.
Processing input ...
Reading CFdesign model file
Geometry Input: 126389 Nodes 546790 Elements
Geometry Input: 126389 Nodes 546790 Elements 2 Parts 4097 Surfs
Processing CAD Part Associativity Data
Processing CAD Surface Connectivity Data
Open input geometry file: Scenario 1.gbi
Scenario 1
Created by Version: 21.0.20201120
Geometry Input: 126389 Nodes 546790 Elements
Geometry Input: 126389 Nodes 546790 Elements 2 Parts 4097 Surfs
Geometric coordinate system: XYZ
Calculation coordinate system: XYZ
Processing Nodal Data
Processing Element Data
Processing Shell Element Data
Processing Shell Surface Node Links
Processing CAD Part Associativity Data
Processing CAD Surface Connectivity Data
Processing mesh input ...
No moving solids found
Computing quadrature data ...
Quadrature data complete
Computing restart mesh data ...
Reordering nodes and elements ...
Reordering complete
Checking for duplicate elements ...
Checking for duplicate elements...
No duplicate elements were found
Duplicate element checking complete
Translating nodal data ...
Translating complete
Computing WdA ...
Solution Domain Area (Volume) = 6.250000E+04
WdA calculation complete
Checking for duplicate nodes ...
Checking for duplicate nodes...
No duplicate nodes were found
Duplicate node checking complete
Computing face data ...
Face data complete
Computing connectivity data ...
Connectivity processing complete
Saving restart mesh ...
New geometry file: Scenario 1.gm
Model size: 126389 Nodes 546790 Elements
102324 Fluid Nodes 364486 Fluid Elements
24065 Solid Nodes 182304 Solid Elements
Restart mesh saved
Mesh input complete
Processing results input ...
Results input complete
Processing BC input ...
Computing restart BC data ...
Open input bc file: Scenario 1.gbi
Scenario 1
Version 21 0 20201120
Processing Region Initial Condition Data
Processing Surface Initial Condition Data
Setup internal BC data structures ...
Assigning BC face types
Finished Face and Node BC
Transient BCs
Finished prop update for tranient bcs
Finished Transient BC
Finished Centrifugal Fan Assignment
Finished Axial Fan Assignment
Sorting regions ...
Finished BC sort
Finished external-internal flow check
Assigning inlet turb. BCs ...
Inlet turb. BCs completed
Calculating turb. wall data ...
Turbulent wall data calculated
Sorting nodes ...
Node sort complete
Internal BC data structures completed
Saving restart BC info ...
New boundary condition file: Scenario 1.bc
Restart BC data structures complete and saved
Initializing pressure field ...
Pressure field initialized
Analysis Initialization Complete
Input processing complete
** FINITE ELEMENT SUMMARY FOLLOWS...
126389 Total Nodes 102324 Fluid Nodes 24065 Solid Nodes
546790 Total Elems 364486 Fluid Elems 182304 Solid Elems
1 Inlets 1 Outlets 0 Unknowns
Analysis started
++++++++++++++++++++++++++++++++++++++++
Automatic Turbulent Startup Switched On
This startup requires 50 global iterations.
You should run at least 100 global iterations.
Inlet Reynolds Number = 1.23034e+06
++++++++++++++++++++++++++++++++++++++++
*** Analysis Information
Steady State is ON
Turbulent Incompressible Flow is ON2
Turbulent Incompressible Flow is ON2
Iter Vx Vel Vy Vel Vz Vel Press TurbK TurbD
1 0.00e+00 0.00e+00 0.00e+00 4.10e+02 0.00e+00 0.00e+00
Allocated 1 scratch vector(s) (1011112 bytes) for Solver (14)
2 8.04e+05 8.20e+06 5.35e+05 8.72e+01 0.00e+00 0.00e+00
3 9.69e+05 1.53e+07 8.91e+05 3.04e+01 0.00e+00 0.00e+00
4 9.69e+05 1.49e+07 9.09e+05 2.84e+01 0.00e+00 0.00e+00
5 8.46e+05 1.35e+07 8.02e+05 2.97e+01 0.00e+00 0.00e+00
6 7.70e+05 1.29e+07 7.37e+05 1.97e+01 0.00e+00 0.00e+00
7 7.65e+05 1.27e+07 7.30e+05 1.39e+01 0.00e+00 0.00e+00
8 7.85e+05 1.26e+07 7.47e+05 1.01e+01 0.00e+00 0.00e+00
9 8.14e+05 1.25e+07 7.72e+05 7.45e+00 0.00e+00 0.00e+00
10 8.43e+05 1.24e+07 7.98e+05 5.78e+00 0.00e+00 0.00e+00
11 8.68e+05 1.23e+07 8.20e+05 4.72e+00 1.25e+10 1.15e+15
12 8.88e+05 1.21e+07 8.37e+05 4.05e+00 1.20e+10 1.50e+15
13 9.02e+05 1.20e+07 8.49e+05 3.63e+00 1.08e+10 1.50e+15
14 9.09e+05 1.18e+07 8.55e+05 3.38e+00 9.57e+09 1.37e+15
15 9.11e+05 1.16e+07 8.56e+05 3.24e+00 8.31e+09 1.19e+15
16 9.09e+05 1.14e+07 8.53e+05 3.17e+00 7.14e+09 9.96e+14
17 9.02e+05 1.12e+07 8.46e+05 3.13e+00 6.08e+09 8.16e+14
18 8.91e+05 1.10e+07 8.35e+05 3.11e+00 5.13e+09 6.51e+14
19 8.77e+05 1.08e+07 8.22e+05 3.09e+00 4.27e+09 5.06e+14
20 8.61e+05 1.05e+07 8.07e+05 3.06e+00 3.50e+09 3.79e+14
21 8.43e+05 1.03e+07 7.89e+05 3.03e+00 2.81e+09 2.71e+14
22 8.13e+05 9.17e+06 7.61e+05 3.15e+00 2.02e+09 1.54e+14
23 7.86e+05 8.20e+06 7.36e+05 3.38e+00 1.78e+09 8.45e+13
24 7.54e+05 7.34e+06 7.04e+05 3.46e+00 1.30e+09 7.88e+13
25 7.16e+05 6.57e+06 6.68e+05 3.49e+00 9.84e+08 9.96e+13
26 6.76e+05 5.90e+06 6.31e+05 3.50e+00 7.97e+08 1.19e+14
27 6.35e+05 5.30e+06 5.92e+05 3.50e+00 6.91e+08 1.29e+14
28 5.94e+05 4.76e+06 5.54e+05 3.49e+00 6.57e+08 1.34e+14
29 5.53e+05 4.29e+06 5.15e+05 3.55e+00 7.88e+08 1.34e+14
30 5.14e+05 3.88e+06 4.79e+05 3.46e+00 7.53e+08 1.28e+14
31 4.76e+05 3.51e+06 4.44e+05 3.40e+00 7.16e+08 1.20e+14
32 4.40e+05 3.18e+06 4.10e+05 3.34e+00 6.89e+08 1.12e+14
33 4.06e+05 2.89e+06 3.79e+05 3.28e+00 6.65e+08 1.04e+14
34 3.74e+05 2.63e+06 3.49e+05 3.22e+00 6.41e+08 9.39e+13
35 3.83e+05 2.42e+06 3.86e+05 4.18e+00 6.95e+08 8.45e+13
36 3.34e+05 2.20e+06 3.26e+05 3.84e+00 6.50e+08 7.55e+13
37 3.02e+05 2.02e+06 2.91e+05 3.89e+00 6.12e+08 6.75e+13
38 2.76e+05 1.85e+06 2.62e+05 3.12e+00 5.72e+08 6.08e+13
39 2.51e+05 1.70e+06 2.37e+05 2.96e+00 5.38e+08 5.26e+13
40 2.30e+05 1.57e+06 2.16e+05 2.85e+00 5.07e+08 4.72e+13
41 2.12e+05 1.45e+06 1.98e+05 2.77e+00 4.82e+08 4.19e+13
42 1.95e+05 1.34e+06 1.82e+05 2.70e+00 4.74e+08 3.69e+13
43 1.81e+05 1.24e+06 1.68e+05 2.65e+00 1.06e+09 3.19e+13
44 1.68e+05 1.15e+06 1.55e+05 2.58e+00 1.45e+09 2.86e+13
45 1.55e+05 1.07e+06 1.43e+05 2.51e+00 9.38e+08 2.43e+13
46 1.44e+05 9.98e+05 1.32e+05 2.45e+00 9.86e+08 2.14e+13
47 1.34e+05 9.29e+05 1.23e+05 2.38e+00 1.04e+09 1.86e+13
48 1.25e+05 8.66e+05 1.14e+05 2.32e+00 8.71e+08 1.62e+13
49 1.17e+05 8.07e+05 1.06e+05 2.26e+00 6.88e+08 1.44e+13
50 1.10e+05 7.53e+05 9.93e+04 2.20e+00 5.50e+08 1.21e+13
51 1.04e+05 7.03e+05 9.31e+04 2.14e+00 4.70e+08 1.15e+13
52 9.99e+04 7.04e+05 8.93e+04 3.28e+00 4.70e+08 1.42e+13
53 9.58e+04 6.37e+05 8.54e+04 2.63e+00 4.54e+08 2.85e+13
54 9.10e+04 5.84e+05 8.10e+04 2.54e+00 4.41e+08 4.48e+13
55 8.66e+04 5.39e+05 7.69e+04 2.52e+00 4.27e+08 6.28e+13
56 8.27e+04 4.99e+05 7.32e+04 2.54e+00 4.12e+08 7.82e+13
57 7.90e+04 4.65e+05 7.03e+04 2.43e+00 3.93e+08 9.08e+13
58 7.57e+04 4.33e+05 6.70e+04 2.48e+00 3.72e+08 9.65e+13
59 7.27e+04 4.06e+05 6.42e+04 2.43e+00 3.50e+08 9.94e+13
60 6.99e+04 3.80e+05 6.16e+04 2.39e+00 3.29e+08 1.02e+14
61 6.73e+04 3.58e+05 5.93e+04 2.36e+00 3.12e+08 9.52e+13
62 6.52e+04 3.37e+05 5.72e+04 2.33e+00 2.91e+08 1.01e+14
63 6.29e+04 3.19e+05 5.51e+04 2.29e+00 2.76e+08 9.57e+13
64 6.12e+04 3.03e+05 5.37e+04 2.33e+00 3.19e+08 9.70e+13
65 7.47e+04 2.97e+05 6.43e+04 2.59e+00 7.77e+08 9.24e+13
66 8.97e+04 2.97e+05 7.84e+04 2.58e+00 1.43e+09 8.93e+13
67 7.20e+04 2.76e+05 6.53e+04 2.31e+00 1.23e+09 7.91e+13
68 5.93e+04 2.59e+05 5.37e+04 2.13e+00 7.90e+08 8.13e+13
69 5.38e+04 2.47e+05 4.80e+04 1.94e+00 5.62e+08 1.14e+14
70 5.13e+04 2.37e+05 4.54e+04 1.80e+00 4.74e+08 1.07e+14
71 5.00e+04 2.27e+05 4.37e+04 1.70e+00 4.10e+08 1.32e+14
72 4.91e+04 2.18e+05 4.25e+04 1.63e+00 3.98e+08 1.34e+14
73 4.83e+04 2.10e+05 4.15e+04 1.58e+00 3.43e+08 1.21e+14
74 4.74e+04 2.03e+05 4.05e+04 1.56e+00 3.05e+08 1.93e+14
75 4.66e+04 1.96e+05 3.95e+04 1.42e+00 2.89e+08 1.94e+14
76 4.58e+04 1.90e+05 3.88e+04 1.44e+00 2.75e+08 1.97e+14
77 4.48e+04 1.84e+05 3.78e+04 1.44e+00 2.83e+08 2.62e+14
78 4.38e+04 1.79e+05 3.68e+04 1.39e+00 2.67e+08 5.83e+14
79 4.29e+04 1.75e+05 3.58e+04 1.30e+00 2.54e+08 4.82e+14
80 4.20e+04 1.70e+05 3.49e+04 1.24e+00 2.30e+08 4.00e+14
81 4.12e+04 1.66e+05 3.41e+04 1.19e+00 2.73e+08 3.83e+14
82 4.03e+04 1.63e+05 3.32e+04 1.13e+00 2.48e+08 4.46e+14
83 3.94e+04 1.59e+05 3.24e+04 1.09e+00 2.16e+08 3.16e+14
84 3.86e+04 1.56e+05 3.16e+04 1.03e+00 2.22e+08 2.62e+14
85 3.78e+04 1.54e+05 3.13e+04 9.95e-01 2.21e+08 4.24e+14
86 3.70e+04 1.51e+05 3.04e+04 9.35e-01 1.94e+08 3.55e+14
87 3.68e+04 1.49e+05 2.99e+04 9.06e-01 2.20e+08 4.32e+14
88 4.18e+04 1.48e+05 3.34e+04 9.62e-01 3.58e+08 3.90e+14
89 3.85e+04 1.45e+05 3.11e+04 8.87e-01 3.06e+08 6.09e+14
90 3.55e+04 1.42e+05 2.87e+04 8.40e-01 2.32e+08 5.55e+14
91 3.39e+04 1.40e+05 2.73e+04 8.23e-01 2.08e+08 1.06e+15
92 3.28e+04 1.39e+05 2.66e+04 9.18e-01 2.23e+08 4.78e+15
93 3.17e+04 1.37e+05 2.58e+04 8.60e-01 2.02e+08 1.86e+15
94 3.11e+04 1.35e+05 2.52e+04 7.45e-01 1.81e+08 6.18e+15
95 3.05e+04 1.33e+05 2.46e+04 7.12e-01 1.92e+08 5.02e+15
96 3.00e+04 1.32e+05 2.40e+04 6.49e-01 1.72e+08 2.37e+15
97 2.95e+04 1.30e+05 2.35e+04 6.89e-01 1.71e+08 1.47e+15
98 3.04e+04 1.29e+05 2.40e+04 6.57e-01 1.64e+08 1.32e+15
99 2.93e+04 1.28e+05 2.31e+04 6.38e-01 1.56e+08 1.87e+15
100 2.84e+04 1.26e+05 2.25e+04 5.79e-01 1.82e+08 4.69e+15
Save results restart file: Scenario 1.res.s100
Begin Post-Processing Calculations ...
Performing output calculations (stream function, vorticity,..)
Outputting turbulent wall data
Post-Processing Calculations Done
Begin Post-Processing File Output ...
Outputting CFDisplay results - Type 1 data
Post-Processing File Output Done
New boundary condition file: Scenario 1.bc
Open results restart file: Scenario 1.res.s100
Restart results file: Scenario 1.res.s100
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sun Nov 7 20:52:22 2021
Analysis title: CFD Default control file settings
*** Successful exit ***
CFDESIGN FLAGS Value