Airbreaks-Low-Power/Autodesk Inventor/CFD/Sail Brake V4/Design Study/No Flaps/Scenario 1/solver/Scenario 1.sum
2023-12-19 18:30:36 -06:00

127 lines
4.4 KiB
Plaintext

*** CFD Summary File Output ***
CFD 2021 (2021) [20201120]
Job Name = Scenario 1 Date created: Fri Dec 17 11:17:06 2021
*** Analysis Information
Steady State is ON
Turbulent Incompressible Flow is ON2
*** Field Variable Results Summary For Iteration 1000
Var Mean at Max at Min
Vx Vel +8.29221e+00 60422 +2.87767e+03 60445 -3.00516e+03 cm/s
Vy Vel -1.70953e+03 56272 +2.06293e+03 104135 -8.31968e+03 cm/s
Vz Vel +9.73868e-02 60414 +3.04900e+03 60506 -3.07241e+03 cm/s
Press -3.01907e+03 2646 +3.45652e+04 8864 -1.18454e+04 dyne/cm^2
Temp +0.00000e+00 55756 +0.00000e+00 55755 +0.00000e+00 C
TurbK +1.72106e+05 71418 +9.86157e+08 11825 +1.81700e-07 cm^2/s^2
TurbD +9.66790e+10 72165 +6.66897e+14 84375 +2.80592e-02 cm^2/s^3
Scal1 +0.00000e+00 55756 +0.00000e+00 55755 +0.00000e+00
PTotl +2.95139e+03 48487 +4.22347e+04 8864 -1.18454e+04 dyne/cm^2
EVisc +3.78207e-02 97197 +7.45683e+01 22292 +0.00000e+00 g/cm-s
ECond +3.75263e-02 97194 +1.26038e+02 22292 +0.00000e+00 W/cm-K
Dens +2.14254e-01 22292 +1.05000e+00 55755 +1.20473e-03 g/cm^3
Visc +1.44790e-04 55756 +1.81700e-04 22292 +0.00000e+00 g/cm-s
Cond +5.15036e-04 22292 +1.53000e-03 55755 +2.56300e-04 W/cm-K
SpecH +1.21648e+00 22292 +2.05000e+00 55755 +1.00400e+00 J/g-K
Emiss +7.96863e-01 55756 +1.00000e+00 22292 +0.00000e+00
Transmiss +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
WRough +0.00000e+00 55756 +0.00000e+00 55755 +0.00000e+00 cm
SeeBeck +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00 V/K
SHGC +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
Ufactor +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
GenT +1.34142e+05 1075 +1.08886e+08 22292 +3.16228e-02 1/s
*** Openings ***
*** Inlet 1 ***
Surface ID = 4096
Node near Minimum X,Y,Z of opening = 14735
Minimum X,Y,Z of opening = -47.029220, 150.000000, 15.542710
Mass Flow In = 89046.5 g/s
Volume Flow In = 7.39137e+07 cm^3/s
Reynolds Number = 4.90074e+06
Inlet Bulk Pressure = 1953.44 dyne/cm^2
Inlet Bulk Temperature = 0 C
Inlet Mach Number = 0.208404
Total Mass Flow In = 89046.5 g/s
Total Vol. Flow In = 7.39137e+07 cm^3/s
*** Outlet 1 ***
Surface ID = 4094
Node near Minimum X,Y,Z of opening = 14370
Minimum X,Y,Z of opening = 11.171520, -150.000000, -47.029220
Mass Flow Out = -89036.8 g/s
Volume Flow Out = -7.39058e+07 cm^3/s
Reynolds Number = 4.90021e+06
Outlet Bulk Pressure = -0 dyne/cm^2
Outlet Bulk Temperature = -0 C
Outlet Mach Number = 0.203888
Total Mass Flow Out = -89036.8 g/s
Total Vol. Flow Out = -7.39058e+07 cm^3/s
*** Statistics for Velocity Magnitude ***
Value Range [cm/s] Percent Volume
0.000000 - 416.030162 1.432502
416.030162 - 832.060325 0.001411
832.060325 - 1248.090487 0.000644
1248.090487 - 1664.120650 0.000714
1664.120650 - 2080.150812 0.001522
2080.150812 - 2496.180975 0.001965
2496.180975 - 2912.211137 0.003824
2912.211137 - 3328.241299 0.005399
3328.241299 - 3744.271462 0.005460
3744.271462 - 4160.301624 0.006546
4160.301624 - 4576.331787 0.008403
4576.331787 - 4992.361949 0.014487
4992.361949 - 5408.392111 0.015436
5408.392111 - 5824.422274 0.116824
5824.422274 - 6240.452436 0.216577
6240.452436 - 6656.482599 1.581117
6656.482599 - 7072.512761 3.055946
7072.512761 - 7488.542924 22.107572
7488.542924 - 7904.573086 71.417428
7904.573086 - 8320.603248 0.006226
Mean Value = 1416.661125 , Standard Deviation = 2624.243841
*** Sum of Fluid Forces on Walls ***
ShearX, PressX = 2159.5 35728 dynes
ShearY, PressY = -1.523e+07 -5.9774e+05 dynes
ShearZ, PressZ = -417.16 -18254 dynes
*** Analysis Statistics:
Input: 10 seconds
Analysis: 68 seconds
Output: 2 seconds
Total: 80 seconds
Headnode process dynamic memory 317 Mbytes
Computenode process 0 dynamic memory 94 Mbytes
Computenode process 1 dynamic memory 118 Mbytes
Computenode process 2 dynamic memory 94 Mbytes
Computenode process 3 dynamic memory 122 Mbytes