Airbreaks-Low-Power/Autodesk Inventor/CFD/Sail Brake V4/Design Study/Full Flaps/Scenario 1/solver/Scenario 1.sum
2023-12-19 18:30:36 -06:00

127 lines
4.4 KiB
Plaintext

*** CFD Summary File Output ***
CFD 2021 (2021) [20201120]
Job Name = Scenario 1 Date created: Sat Dec 18 12:06:17 2021
*** Analysis Information
Steady State is ON
Turbulent Incompressible Flow is ON2
*** Field Variable Results Summary For Iteration 862
Var Mean at Max at Min
Vx Vel -6.68179e+00 58778 +2.92759e+03 58811 -3.06747e+03 cm/s
Vy Vel -1.66571e+03 59620 +2.39152e+03 92421 -8.28702e+03 cm/s
Vz Vel +1.19735e+01 58978 +3.05975e+03 58612 -3.10919e+03 cm/s
Press -2.19942e+03 13956 +3.33708e+04 9522 -2.53373e+04 dyne/cm^2
Temp +0.00000e+00 2642 +0.00000e+00 9561 +0.00000e+00 C
TurbK +4.03008e+05 67530 +3.18116e+09 9607 +1.81700e-07 cm^2/s^2
TurbD +2.99770e+11 67530 +3.90406e+15 2424 +7.61610e-03 cm^2/s^3
Scal1 +0.00000e+00 2642 +0.00000e+00 9561 +0.00000e+00
PTotl +3.55959e+03 47455 +4.18228e+04 9522 -2.53373e+04 dyne/cm^2
EVisc +6.03504e-02 95336 +1.81700e+02 38032 +0.00000e+00 g/cm-s
ECond +5.98380e-02 95336 +2.56300e+02 38032 +0.00000e+00 W/cm-K
Dens +1.96231e-01 38032 +1.05000e+00 9561 +1.20473e-03 g/cm^3
Visc +1.47912e-04 2642 +1.81700e-04 38032 +0.00000e+00 g/cm-s
Cond +4.93148e-04 38032 +1.53000e-03 9561 +2.56300e-04 W/cm-K
SpecH +1.19851e+00 38032 +2.05000e+00 9561 +1.00400e+00 J/g-K
Emiss +8.14047e-01 2642 +1.00000e+00 38032 +0.00000e+00
Transmiss +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
WRough +0.00000e+00 2642 +0.00000e+00 9561 +0.00000e+00 cm
SeeBeck +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00 V/K
SHGC +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
Ufactor +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
GenT +1.31028e+05 769 +1.53887e+08 38032 +3.16228e-02 1/s
*** Openings ***
*** Inlet 1 ***
Surface ID = 4108
Node near Minimum X,Y,Z of opening = 15236
Minimum X,Y,Z of opening = -41.743328, 150.000000, -41.593714
Mass Flow In = 107723 g/s
Volume Flow In = 8.94164e+07 cm^3/s
Reynolds Number = 5.38966e+06
Inlet Bulk Pressure = 1738.68 dyne/cm^2
Inlet Bulk Temperature = 0 C
Inlet Mach Number = 0.208748
Total Mass Flow In = 107723 g/s
Total Vol. Flow In = 8.94164e+07 cm^3/s
*** Outlet 1 ***
Surface ID = 4106
Node near Minimum X,Y,Z of opening = 14886
Minimum X,Y,Z of opening = 13.737453, -180.000000, 35.597559
Mass Flow Out = -107711 g/s
Volume Flow Out = -8.94067e+07 cm^3/s
Reynolds Number = 5.38907e+06
Outlet Bulk Pressure = -0 dyne/cm^2
Outlet Bulk Temperature = -0 C
Outlet Mach Number = 0.201233
Total Mass Flow Out = -107711 g/s
Total Vol. Flow Out = -8.94067e+07 cm^3/s
*** Statistics for Velocity Magnitude ***
Value Range [cm/s] Percent Volume
0.000000 - 414.414479 1.418440
414.414479 - 828.828958 0.002148
828.828958 - 1243.243437 0.001570
1243.243437 - 1657.657916 0.003580
1657.657916 - 2072.072395 0.004800
2072.072395 - 2486.486874 0.004161
2486.486874 - 2900.901353 0.003506
2900.901353 - 3315.315832 0.002956
3315.315832 - 3729.730311 0.003658
3729.730311 - 4144.144790 0.009035
4144.144790 - 4558.559269 0.011086
4558.559269 - 4972.973748 0.008417
4972.973748 - 5387.388227 0.021126
5387.388227 - 5801.802706 0.122975
5801.802706 - 6216.217185 0.121534
6216.217185 - 6630.631664 1.655804
6630.631664 - 7045.046143 2.474372
7045.046143 - 7459.460622 17.965028
7459.460622 - 7873.875101 76.156120
7873.875101 - 8288.289580 0.009684
Mean Value = 1413.019515 , Standard Deviation = 2623.946129
*** Sum of Fluid Forces on Walls ***
ShearX, PressX = 1784.4 -14404 dynes
ShearY, PressY = -1.6279e+07 -9.2383e+05 dynes
ShearZ, PressZ = -410.61 1.2754e+05 dynes
*** Analysis Statistics:
Input: 9 seconds
Analysis: 332 seconds
Output: 2 seconds
Total: 343 seconds
Headnode process dynamic memory 310 Mbytes
Computenode process 0 dynamic memory 96 Mbytes
Computenode process 1 dynamic memory 119 Mbytes
Computenode process 2 dynamic memory 106 Mbytes
Computenode process 3 dynamic memory 122 Mbytes