Airbreaks-Low-Power/Autodesk Inventor/CFD/Sail Brake V2/Full Assembly Full Flaps/Design 1/Scenario 1/solver/Scenario 1.sum
2023-12-19 18:30:36 -06:00

127 lines
4.4 KiB
Plaintext

*** CFD Summary File Output ***
CFD 2021 (2021) [20201120]
Job Name = Scenario 1 Date created: Sun Nov 7 21:04:48 2021
*** Analysis Information
Steady State is ON
Turbulent Incompressible Flow is ON2
*** Field Variable Results Summary For Iteration 100
Var Mean at Max at Min
Vx Vel +3.67272e+01 125901 +3.94741e+03 140864 -3.17399e+03 cm/s
Vy Vel -1.49855e+03 124724 +2.29503e+03 122231 -1.04612e+04 cm/s
Vz Vel -3.56088e+01 112174 +3.54466e+03 126886 -3.76049e+03 cm/s
Press -4.47624e+03 11572 +5.90599e+04 9739 -2.90301e+04 dyne/cm^2
Temp +0.00000e+00 16527 +0.00000e+00 16394 +0.00000e+00 C
TurbK +6.78565e+05 86742 +4.09904e+09 2673 +1.81700e-07 cm^2/s^2
TurbD +5.24921e+11 86769 +7.02498e+15 98091 +4.79463e+00 cm^2/s^3
Scal1 +0.00000e+00 16527 +0.00000e+00 16394 +0.00000e+00
PTotl +1.26485e+03 122231 +6.30744e+04 9739 -2.90301e+04 dyne/cm^2
EVisc +2.16239e-02 127605 +1.02673e+02 33233 +0.00000e+00 g/cm-s
ECond +1.92207e-02 113464 +4.35441e+01 33233 +0.00000e+00 W/cm-K
Dens +2.01654e-01 33233 +1.05000e+00 16394 +1.20473e-03 g/cm^3
Visc +1.46973e-04 16527 +1.81700e-04 33233 +0.00000e+00 g/cm-s
Cond +4.99734e-04 33233 +1.53000e-03 16394 +2.56300e-04 W/cm-K
SpecH +1.20391e+00 33233 +2.05000e+00 16394 +1.00400e+00 J/g-K
Emiss +8.08877e-01 16527 +1.00000e+00 33233 +0.00000e+00
Transmiss +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
WRough +0.00000e+00 16527 +0.00000e+00 16394 +0.00000e+00 cm
SeeBeck +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00 V/K
SHGC +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
Ufactor +0.00000e+00 0 +0.00000e+00 0 +0.00000e+00
GenT +1.47501e+05 2638 +3.76100e+08 33233 +3.16228e-02 1/s
*** Openings ***
*** Inlet 1 ***
Surface ID = 4149
Node near Minimum X,Y,Z of opening = 17723
Minimum X,Y,Z of opening = 9.475780, 67.117168, 4.584434
Mass Flow In = 5587.44 g/s
Volume Flow In = 4.6379e+06 cm^3/s
Reynolds Number = 1.23004e+06
Inlet Bulk Pressure = 9953.9 dyne/cm^2
Inlet Bulk Temperature = 0 C
Inlet Mach Number = 0.211712
Total Mass Flow In = 5587.44 g/s
Total Vol. Flow In = 4.6379e+06 cm^3/s
*** Outlet 1 ***
Surface ID = 4147
Node near Minimum X,Y,Z of opening = 17023
Minimum X,Y,Z of opening = 1.903782, -32.882832, 5.977313
Mass Flow Out = -5584.04 g/s
Volume Flow Out = -4.63508e+06 cm^3/s
Reynolds Number = 1.22929e+06
Outlet Bulk Pressure = -0 dyne/cm^2
Outlet Bulk Temperature = -0 C
Outlet Mach Number = 0.18903
Total Mass Flow Out = -5584.04 g/s
Total Vol. Flow Out = -4.63508e+06 cm^3/s
*** Statistics for Velocity Magnitude ***
Value Range [cm/s] Percent Volume
0.000000 - 523.090737 4.242962
523.090737 - 1046.181474 0.274776
1046.181474 - 1569.272211 0.314991
1569.272211 - 2092.362948 0.336515
2092.362948 - 2615.453685 0.252467
2615.453685 - 3138.544422 0.381608
3138.544422 - 3661.635159 0.495442
3661.635159 - 4184.725896 0.635893
4184.725896 - 4707.816633 1.090920
4707.816633 - 5230.907370 1.246521
5230.907370 - 5753.998107 1.851285
5753.998107 - 6277.088844 3.091260
6277.088844 - 6800.179582 4.724999
6800.179582 - 7323.270319 9.356816
7323.270319 - 7846.361056 25.727342
7846.361056 - 8369.451793 13.133206
8369.451793 - 8892.542530 14.575427
8892.542530 - 9415.633267 11.138296
9415.633267 - 9938.724004 5.349574
9938.724004 - 10461.814741 1.779699
Mean Value = 1377.074959 , Standard Deviation = 2492.856577
*** Sum of Fluid Forces on Walls ***
ShearX, PressX = 2202.7 -14150 dynes
ShearY, PressY = -1.8968e+06 -1.449e+06 dynes
ShearZ, PressZ = -1874.1 -23960 dynes
*** Analysis Statistics:
Input: 21 seconds
Analysis: 391 seconds
Output: 3 seconds
Total: 415 seconds
Headnode process dynamic memory 333 Mbytes
Computenode process 0 dynamic memory 112 Mbytes
Computenode process 1 dynamic memory 133 Mbytes
Computenode process 2 dynamic memory 123 Mbytes
Computenode process 3 dynamic memory 136 Mbytes