Airbreaks-Low-Power/Autodesk Inventor/CFD/Sail Brake V2/Full Assembly Full Flaps/Design 1/Scenario 1/solver/Scenario 1.st
2023-12-19 18:30:36 -06:00

251 lines
10 KiB
Smalltalk

*** CFD Status File Output ***
CFD 2021 (2021) [20201120]
Job Name = Scenario 1 Date created: Sun Nov 7 21:04:46 2021
Created by Version: 21.0.20201120
LICENSE STATUS: Cloud id is empty using ADLM
Check Out motion License: Successful
LICENSE STATUS: License checked out successfully...
Unable to load results restart file: Scenario 1.res.s3
Processing input ...
Reading CFdesign model file
Geometry Input: 145728 Nodes 635961 Elements
Geometry Input: 145728 Nodes 635961 Elements 2 Parts 4151 Surfs
Processing CAD Part Associativity Data
Processing CAD Surface Connectivity Data
Open input geometry file: Scenario 1.gbi
Scenario 1
Created by Version: 21.0.20201120
Geometry Input: 145728 Nodes 635961 Elements
Geometry Input: 145728 Nodes 635961 Elements 2 Parts 4151 Surfs
Geometric coordinate system: XYZ
Calculation coordinate system: XYZ
Processing Nodal Data
Processing Element Data
Processing Shell Element Data
Processing Shell Surface Node Links
Processing CAD Part Associativity Data
Processing CAD Surface Connectivity Data
Processing mesh input ...
No moving solids found
Computing quadrature data ...
Quadrature data complete
Computing restart mesh data ...
Reordering nodes and elements ...
Reordering complete
Checking for duplicate elements ...
Checking for duplicate elements...
No duplicate elements were found
Duplicate element checking complete
Translating nodal data ...
Translating complete
Computing WdA ...
Solution Domain Area (Volume) = 6.250000E+04
WdA calculation complete
Checking for duplicate nodes ...
Checking for duplicate nodes...
No duplicate nodes were found
Duplicate node checking complete
Computing face data ...
Face data complete
Computing connectivity data ...
Connectivity processing complete
Saving restart mesh ...
New geometry file: Scenario 1.gm
Model size: 145728 Nodes 635961 Elements
117876 Fluid Nodes 427268 Fluid Elements
27852 Solid Nodes 208693 Solid Elements
Restart mesh saved
Mesh input complete
Processing results input ...
Results input complete
Processing BC input ...
Computing restart BC data ...
Open input bc file: Scenario 1.gbi
Scenario 1
Version 21 0 20201120
Processing Region Initial Condition Data
Processing Surface Initial Condition Data
Setup internal BC data structures ...
Assigning BC face types
Finished Face and Node BC
Transient BCs
Finished prop update for tranient bcs
Finished Transient BC
Finished Centrifugal Fan Assignment
Finished Axial Fan Assignment
Sorting regions ...
Finished BC sort
Finished external-internal flow check
Assigning inlet turb. BCs ...
Inlet turb. BCs completed
Calculating turb. wall data ...
Turbulent wall data calculated
Sorting nodes ...
Node sort complete
Internal BC data structures completed
Saving restart BC info ...
New boundary condition file: Scenario 1.bc
Restart BC data structures complete and saved
Initializing pressure field ...
Pressure field initialized
Analysis Initialization Complete
Input processing complete
** FINITE ELEMENT SUMMARY FOLLOWS...
145728 Total Nodes 117876 Fluid Nodes 27852 Solid Nodes
635961 Total Elems 427268 Fluid Elems 208693 Solid Elems
1 Inlets 1 Outlets 0 Unknowns
Analysis started
++++++++++++++++++++++++++++++++++++++++
Automatic Turbulent Startup Switched On
This startup requires 50 global iterations.
You should run at least 100 global iterations.
Inlet Reynolds Number = 1.23004e+06
++++++++++++++++++++++++++++++++++++++++
*** Analysis Information
Steady State is ON
Turbulent Incompressible Flow is ON2
Turbulent Incompressible Flow is ON2
Iter Vx Vel Vy Vel Vz Vel Press TurbK TurbD
1 0.00e+00 0.00e+00 0.00e+00 4.09e+02 0.00e+00 0.00e+00
Allocated 1 scratch vector(s) (1165824 bytes) for Solver (14)
2 9.08e+05 6.80e+06 6.90e+05 9.17e+01 0.00e+00 0.00e+00
3 1.01e+06 1.39e+07 9.56e+05 3.35e+01 0.00e+00 0.00e+00
4 1.00e+06 1.35e+07 9.46e+05 2.94e+01 0.00e+00 0.00e+00
5 8.80e+05 1.23e+07 8.41e+05 3.12e+01 0.00e+00 0.00e+00
6 8.05e+05 1.17e+07 7.69e+05 2.05e+01 0.00e+00 0.00e+00
7 7.92e+05 1.15e+07 7.53e+05 1.46e+01 0.00e+00 0.00e+00
8 8.01e+05 1.14e+07 7.59e+05 1.07e+01 0.00e+00 0.00e+00
9 8.18e+05 1.14e+07 7.72e+05 8.01e+00 0.00e+00 0.00e+00
10 8.37e+05 1.13e+07 7.87e+05 6.25e+00 0.00e+00 0.00e+00
11 8.53e+05 1.12e+07 8.01e+05 5.10e+00 1.32e+10 1.17e+15
12 8.65e+05 1.11e+07 8.10e+05 4.36e+00 1.23e+10 1.55e+15
13 8.72e+05 1.09e+07 8.16e+05 3.88e+00 1.11e+10 1.58e+15
14 8.75e+05 1.08e+07 8.17e+05 3.59e+00 9.81e+09 1.48e+15
15 8.74e+05 1.06e+07 8.15e+05 3.42e+00 8.57e+09 1.32e+15
16 8.68e+05 1.04e+07 8.09e+05 3.32e+00 7.46e+09 1.15e+15
17 8.58e+05 1.02e+07 8.00e+05 3.27e+00 6.44e+09 9.94e+14
18 8.47e+05 1.00e+07 7.88e+05 3.24e+00 5.49e+09 8.48e+14
19 8.32e+05 9.79e+06 7.74e+05 3.22e+00 4.84e+09 7.14e+14
20 8.16e+05 9.57e+06 7.59e+05 3.19e+00 4.15e+09 6.26e+14
21 7.98e+05 9.34e+06 7.42e+05 3.15e+00 3.42e+09 5.17e+14
22 7.61e+05 8.37e+06 7.07e+05 3.27e+00 3.02e+09 3.03e+14
23 7.29e+05 7.50e+06 6.77e+05 3.40e+00 2.77e+09 3.28e+14
24 6.94e+05 6.73e+06 6.45e+05 3.49e+00 2.24e+09 2.86e+14
25 6.56e+05 6.05e+06 6.10e+05 3.54e+00 1.79e+09 2.70e+14
26 6.17e+05 5.44e+06 5.74e+05 3.57e+00 2.28e+09 2.74e+14
27 5.78e+05 4.90e+06 5.38e+05 3.57e+00 1.72e+09 2.81e+14
28 5.40e+05 4.42e+06 5.02e+05 3.56e+00 1.37e+09 2.43e+14
29 5.02e+05 4.00e+06 4.67e+05 3.54e+00 1.29e+09 2.05e+14
30 4.66e+05 3.62e+06 4.34e+05 3.50e+00 1.07e+09 2.10e+14
31 4.31e+05 3.28e+06 4.02e+05 3.45e+00 1.26e+09 2.05e+14
32 3.99e+05 2.98e+06 3.72e+05 3.40e+00 1.03e+09 1.67e+14
33 4.23e+05 2.73e+06 3.69e+05 4.26e+00 1.02e+09 1.45e+14
34 3.69e+05 2.49e+06 3.31e+05 3.86e+00 9.04e+08 1.54e+14
35 3.32e+05 2.28e+06 3.02e+05 3.54e+00 7.81e+08 1.38e+14
36 3.02e+05 2.09e+06 2.77e+05 3.32e+00 8.96e+08 1.18e+14
37 2.73e+05 1.91e+06 2.54e+05 3.15e+00 8.11e+08 1.05e+14
38 2.49e+05 1.76e+06 2.33e+05 3.03e+00 6.99e+08 1.07e+14
39 2.28e+05 1.62e+06 2.14e+05 2.94e+00 6.30e+08 1.01e+14
40 2.09e+05 1.50e+06 1.97e+05 2.86e+00 5.55e+08 8.62e+13
41 1.92e+05 1.39e+06 1.81e+05 2.80e+00 1.24e+09 1.20e+14
42 1.77e+05 1.28e+06 1.67e+05 2.77e+00 9.35e+08 1.09e+14
43 1.63e+05 1.19e+06 1.55e+05 2.71e+00 7.62e+08 1.60e+14
44 1.51e+05 1.10e+06 1.43e+05 2.64e+00 6.20e+08 1.12e+14
45 1.40e+05 1.03e+06 1.33e+05 2.58e+00 5.19e+08 8.56e+13
46 1.30e+05 9.55e+05 1.24e+05 2.59e+00 4.84e+08 6.80e+13
47 1.21e+05 8.89e+05 1.15e+05 2.52e+00 6.58e+08 9.37e+13
48 1.13e+05 8.29e+05 1.08e+05 2.45e+00 5.64e+08 6.94e+13
49 1.06e+05 7.73e+05 1.01e+05 2.34e+00 4.88e+08 5.62e+13
50 9.95e+04 7.22e+05 9.51e+04 2.24e+00 4.28e+08 4.90e+13
51 9.40e+04 6.75e+05 8.96e+04 2.17e+00 3.95e+08 6.36e+13
52 9.04e+04 6.70e+05 8.68e+04 3.26e+00 6.27e+08 1.60e+14
53 8.70e+04 6.09e+05 8.32e+04 2.59e+00 7.48e+08 2.66e+14
54 8.48e+04 5.61e+05 7.97e+04 2.45e+00 7.94e+08 3.60e+14
55 8.13e+04 5.20e+05 7.70e+04 2.39e+00 7.92e+08 4.45e+14
56 7.72e+04 4.83e+05 7.31e+04 2.33e+00 8.08e+08 4.95e+14
57 8.11e+04 4.50e+05 7.10e+04 2.34e+00 7.35e+08 5.31e+14
58 7.49e+04 4.21e+05 6.73e+04 2.27e+00 6.69e+08 5.51e+14
59 6.96e+04 3.95e+05 6.41e+04 2.16e+00 6.40e+08 5.69e+14
60 6.60e+04 3.71e+05 6.15e+04 2.12e+00 5.81e+08 5.68e+14
61 6.31e+04 3.49e+05 5.92e+04 2.05e+00 5.41e+08 5.69e+14
62 6.07e+04 3.30e+05 5.71e+04 2.00e+00 5.98e+08 5.58e+14
63 5.85e+04 3.13e+05 5.59e+04 2.02e+00 5.87e+08 5.84e+14
64 5.64e+04 2.97e+05 5.37e+04 1.94e+00 4.93e+08 5.31e+14
65 5.46e+04 2.82e+05 5.17e+04 1.87e+00 4.43e+08 5.42e+14
66 5.28e+04 2.68e+05 4.99e+04 1.81e+00 4.13e+08 5.39e+14
67 5.11e+04 2.56e+05 4.83e+04 1.76e+00 5.99e+08 4.81e+14
68 5.65e+04 2.52e+05 5.88e+04 1.99e+00 6.45e+08 5.01e+14
69 5.29e+04 2.41e+05 6.48e+04 1.95e+00 8.17e+08 5.74e+14
70 4.92e+04 2.30e+05 6.03e+04 1.87e+00 8.24e+08 4.71e+14
71 4.66e+04 2.19e+05 4.96e+04 1.69e+00 8.70e+08 5.45e+14
72 4.54e+04 2.11e+05 4.51e+04 1.60e+00 5.92e+08 5.25e+14
73 4.45e+04 2.03e+05 4.41e+04 1.51e+00 6.57e+08 1.05e+15
74 4.44e+04 2.07e+05 6.41e+04 1.66e+00 5.54e+08 6.81e+14
75 4.24e+04 1.96e+05 5.35e+04 1.60e+00 5.46e+08 3.98e+15
76 4.07e+04 1.86e+05 4.48e+04 1.46e+00 5.42e+08 2.62e+15
77 3.94e+04 1.79e+05 4.09e+04 1.34e+00 4.72e+08 5.65e+14
78 4.12e+04 1.74e+05 4.03e+04 1.31e+00 3.90e+08 7.75e+14
79 3.87e+04 1.69e+05 3.85e+04 1.24e+00 4.69e+08 7.08e+14
80 3.71e+04 1.64e+05 3.68e+04 1.20e+00 3.86e+08 4.97e+14
81 7.78e+04 1.75e+05 5.24e+04 1.28e+00 3.85e+08 4.51e+14
82 5.67e+04 1.62e+05 4.10e+04 1.22e+00 3.95e+08 4.46e+14
83 4.72e+04 1.58e+05 3.57e+04 1.26e+00 4.03e+08 5.56e+14
84 3.90e+04 1.51e+05 3.27e+04 1.13e+00 3.26e+08 6.48e+14
85 3.48e+04 1.47e+05 3.12e+04 9.96e-01 3.42e+08 5.63e+14
86 3.29e+04 1.43e+05 3.03e+04 9.23e-01 2.92e+08 7.35e+14
87 3.18e+04 1.40e+05 2.95e+04 8.69e-01 2.87e+08 8.17e+14
88 3.10e+04 1.37e+05 2.87e+04 8.26e-01 3.84e+08 6.40e+14
89 5.90e+04 1.66e+05 7.79e+04 1.75e+00 2.96e+08 8.41e+14
90 6.10e+04 1.60e+05 7.07e+04 1.74e+00 2.67e+08 8.10e+14
91 4.50e+04 1.40e+05 4.51e+04 1.35e+00 2.62e+08 9.03e+14
92 3.53e+04 1.31e+05 3.24e+04 1.03e+00 2.73e+08 1.05e+15
93 3.56e+04 1.35e+05 2.99e+04 9.55e-01 3.17e+08 8.86e+14
94 3.13e+04 1.29e+05 2.78e+04 8.54e-01 2.54e+08 6.48e+14
95 2.87e+04 1.25e+05 2.62e+04 7.64e-01 3.04e+08 5.62e+14
96 2.75e+04 1.22e+05 2.52e+04 7.31e-01 2.74e+08 1.18e+15
97 2.93e+04 1.21e+05 3.14e+04 8.43e-01 2.37e+08 1.00e+15
98 2.84e+04 1.20e+05 3.07e+04 9.37e-01 2.94e+08 7.03e+14
99 2.67e+04 1.17e+05 2.56e+04 1.00e+00 3.15e+08 6.94e+14
100 2.58e+04 1.15e+05 2.39e+04 8.69e-01 2.86e+08 6.76e+14
Save results restart file: Scenario 1.res.s100
Begin Post-Processing Calculations ...
Performing output calculations (stream function, vorticity,..)
Outputting turbulent wall data
Post-Processing Calculations Done
Begin Post-Processing File Output ...
Outputting CFDisplay results - Type 1 data
Post-Processing File Output Done
New boundary condition file: Scenario 1.bc
Open results restart file: Scenario 1.res.s100
Restart results file: Scenario 1.res.s100
Res file compatible with CFdesign version: 21.0-20201120
Creation date and time: Sun Nov 7 21:11:38 2021
Analysis title: CFD Default control file settings
*** Successful exit ***
CFDESIGN FLAGS Value